Missouri vs Kentucky
4/3/2026
Kentucky Proud Park
6:32
Missouri
18-13, 2-8

5
Final
4

Kentucky
22-7, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 3 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 |
Win: Lawrence, Trey (2-0)Loss: Jackson Soucie (0-1)
Scoring Summary
Team | MIZ | UK |
|---|---|---|
2nd T. Tyson flied out to cf, SF, RBI (0-1 S); H. Brown scored. | 0 | 1 |
3rd PEER, Kaden advanced to second; DURNIN, Kam scored on a wild pitch. | 1 | 1 |
3rd WOITA, Jase singled through the right side, RBI (3-2 BSBBSF); PEER, Kaden scored. | 2 | 1 |
3rd WARD, Blaize singled to second base, RBI (0-1 S); SEALS, Pierr advanced to second; WOITA, Jase scored. | 3 | 1 |
4th DURNIN, Kam singled up the middle, RBI (1-2 BFS); SERNA, Mateo scored, unearned. | 4 | 1 |
4th C. Hansen singled to right field, RBI (1-2 BFF); T. Tyson scored, unearned. | 4 | 2 |
4th L. Lawrence singled to left center, RBI (0-2 SF); W. Marcy advanced to third; C. Hansen scored, unearned. | 4 | 3 |
6th J. Tharnish singled up the middle, RBI (0-1 S); C. Hansen scored. | 4 | 4 |
9th JORDAN, Dono singled through the right side, RBI (0-1 S); KNUTSON, Kee scored. | 5 | 4 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kam Durnin | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kaden Peer | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jase Woita | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Tyler Macon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Seals | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blaize Ward | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Eric Maisonet | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Benson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mateo Serna | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Keegan Knutson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Jordan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Josh McDevitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Bjorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyler Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadden Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 4 | 1 | 0 | 13 | 7 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayce Tharnish | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Luke Lawrence | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Tyler Bell | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Hudson Brown | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ethan Hindle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Tagger Tyson | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Carson Hansen | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Ryan Schwartz | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Will Marcy | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jaxon Jelkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Soucie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 6 | 0 | 12 | 13 |
Batting
2B: Hudson Brown (1)
SH: Ethan Hindle (1)
SF: Tagger Tyson (1)
Baserunning SB: Jayce Tharnish (2); Tyler Bell (1); Hudson Brown (1); Carson Hansen (1)
HBP: Tyler Bell (1); Hudson Brown (2)
Fielding
E: Luke Lawrence (1); Tagger Tyson (1); Jaxon Jelkin (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh McDevitt | 5.0 | 4 | 3 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 18 | 24 | 7 | 1 | 104 |
| Dane Bjorn | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Keyler Gonzalez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Kadden Drew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 |
| Trey Lawrence | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 61 |
| Totals | 6 | 4 | 2 | 6 | 12 | 1 | 0 | 3 | 0 | 33 | 44 | 12 | 3 | 195 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Jelkin | 7.0 | 8 | 4 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 29 | 30 | 6 | 5 | 117 |
Jackson Soucie | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
Jack Bennett | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 11 | 5 | 4 | 1 | 13 | 1 | 0 | 0 | 0 | 38 | 39 | 8 | 6 | 155 |




















