Missouri vs Kentucky
4/4/2026
Kentucky Proud Park
1:02
Missouri
18-14, 2-9

2
Final
9

Kentucky
23-7, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | X | 9 | 9 | 0 |
Win: Nate Harris (4-2)Loss: Kehlenbrink, Brady (3-4)
Scoring Summary
Team | MIZ | UK |
|---|---|---|
1st T. Bell homered to left center, 2 RBI (0-0); L. Lawrence scored. | 0 | 2 |
2nd L. Lawrence advanced to second; J. Tharnish advanced to third on an error by p, scored, unearned. | 0 | 3 |
3rd T. Tyson singled to center field, RBI (1-2 SFBFF); T. Bell scored. | 0 | 4 |
3rd S. Campbell homered, 4 RBI (0-1 S); W. Marcy scored; E. Hindle scored; T. Tyson scored. | 0 | 8 |
5th SERNA, Mateo singled to right field, RBI (3-2 SFBBB); JORDAN, Dono advanced to second; WARD, Blaize scored. | 1 | 8 |
5th MACON, Tyler reached on a fielder's choice, RBI (0-1 F); KNUTSON, Kee out at second ss to 2b; JORDAN, Dono scored. | 2 | 8 |
8th L. Lawrence singled, bunt, RBI (2-1 SBB); J. Tharnish advanced to second; W. Marcy scored, unearned. | 2 | 9 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kam Durnin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaden Peer | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peyton Basler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Woita | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pierre Seals | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blaize Ward | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Donovan Jordan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mateo Serna | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Keegan Knutson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Macon | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brady Kehlenbrink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Salas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 1 | 0 | 6 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayce Tharnish | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Luke Lawrence | 3B/SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Tyler Bell | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Caeden Cloud | SS/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson Brown | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carson Hansen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tagger Tyson | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Ethan Hindle | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Will Marcy | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott Campbell Jr. | LF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Nate Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ira Austin IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 8 | 6 | 0 | 4 | 7 |
Batting
2B: Jayce Tharnish (1)
HR: Tyler Bell (1); Scott Campbell Jr. (1)
Baserunning
SB: Jayce Tharnish (2); Luke Lawrence (1); Tyler Bell (2)
CS: Luke Lawrence (1)
HBP: Carson Hansen (1); Ethan Hindle (2)
Fielding
DP: Luke Lawrence (1); Hudson Brown (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Kehlenbrink | 3.1 | 6 | 8 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 15 | 22 | 7 | 2 | 88 |
| Luke Sullivan | 4.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 5 | 55 |
| Isaiah Salas | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 9 | 9 | 7 | 6 | 4 | 0 | 0 | 3 | 0 | 31 | 40 | 10 | 7 | 159 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Harris | 5.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 7 | 85 |
Ryan Mullan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Ira Austin IV | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Leighton Harris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
Tristan Hunter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 32 | 33 | 9 | 10 | 121 |


















