Missouri State vs Missouri
04/07/2026
Taylor Stadium
6:02 PM
Missouri State
21-10

2
Final
5

Missouri
20-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 5 | 5 | 0 |
Win: Gonzalez, Keyler (2-0)Loss: Lucas, Brock (3-3)Save: Lawrence, Trey (1)
Scoring Summary
Team | MSU | MIZ |
|---|---|---|
1st Bergman,Carter hit by pitch, RBI (0-0 B); Fyffe,Logan scored; Bogenpohl,Caden advanced to third base; Kragel,Brant advanced to second base. | 1 | 0 |
1st Ward,Blaize singled up the middle, RBI (2-0 BB); Durnin,Kam scored from second base; Ward,Blaize advanced to second base on a throwing error by Bogenpohl,Caden (E8). | 1 | 1 |
1st Woita,Jase singled up the middle, RBI (3-2 BFBKFB); Ward,Blaize scored from second base, unearned. | 1 | 2 |
2nd Bogenpohl,Caden advanced to second base on a wild pitch; Atkinson,Bobby scored on a wild pitch. | 2 | 2 |
3rd Jordan,Donovan homered to left field (349 ft), 2nd of season, 3RBI (0-1 K); Seals,Pierre scored from second base; Woita,Jase scored from first base. | 2 | 5 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fyffe, Logan | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Bogenpohl, Caden | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Gollert, Taeg | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Sutherland, Curry | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kragel, Brant | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bergman, Carter | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Knight, Max | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Atkinson, Bobby | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Schell, Adyn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roessler, Gabe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Charlton, Tyler | P | ||||||||
Lucas, Brock | P | ||||||||
Totals | 32 | 2 | 5 | 1 | 5 | 0 | 13 | 10 |
Baserunning
HBP: Kragel, Brant (1); Bergman, Carter (1)
Fielding
E: Bogenpohl, Caden (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Durnin, Kam | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peer, Kaden | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Seals, Pierre | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Ward, Blaize | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Woita, Jase | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordan, Donovan | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Campos, Juliomar | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maisonet, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knutson, Keegan | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sobel, Jackson | P | ||||||||
| Gonzalez, Keyler | P | ||||||||
| Lawrence, Trey | P | ||||||||
Totals | 29 | 5 | 5 | 5 | 5 | 0 | 14 | 5 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutherland, Curry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Charlton, Tyler | 2.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 38 |
Lucas, Brock | 5.0 | 1 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 4 | 87 |
| Totals | 5 | 5 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 5 | 141 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sobel, Jackson | 2.2 | 3 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 11 | 17 | 3 | 2 | 72 |
| Gonzalez, Keyler | 6.0 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 86 |
| Lawrence, Trey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 5 | 2 | 2 | 5 | 13 | 4 | 0 | 2 | 0 | 32 | 39 | 8 | 6 | 162 |
















