Mount St. Mary's vs Missouri
02/14/2026
Terry Park
5:03 PM
Mount St. Mary's
1-1

4
Final
5

Missouri
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 6 | 1 | |
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | 1 |
Win: Mcdevitt, Josh (1-0)Loss: Halcisak, Josh (0-1)Save: Lohse, Ian (1)
Scoring Summary
Team | MTSM | MIZ |
|---|---|---|
1st Ward,Blaize grounded out to first base, unassisted, RBI (1-2 FBK); Macon,Tyler scored, unearned. | 0 | 1 |
2nd Frost,Isaiah tripled to left center, RBI (0-1 F); Benson,Cameron scored from second base. | 0 | 2 |
4th Goldbeck,Gehrig doubled through the right side of the infield, 2RBI (0-0); Benson,Cameron scored; Patterson,Chris scored from second base; Frost,Isaiah advanced from first base to third base. | 0 | 4 |
6th Fredo,Ty doubled to left center (1-0 B); Bauman,Christian advanced from first base, scored on a fielding error by Macon,Tyler (E8). | 1 | 4 |
6th Macon,Tyler sacrifice fly to rf, RBI (0-0); Patterson,Chris scored. | 1 | 5 |
7th Toth,Michael singled down the right field line, RBI (1-0 B); Meyer,Sam scored; Clark,Carson advanced to third base; Meier,Evan advanced to second base. | 2 | 5 |
7th Mendes,Alex reached on a fielder's choice hit to short, RBI (1-2 KFB); Clark,Carson scored; Meier,Evan advanced to third base; Hildebrand,Parker out at second base, ss to 2b. | 3 | 5 |
9th Bauman,Christian singled to right field, RBI (0-1 K); Meier,Evan scored; Hefferman,Sean advanced to third base. | 4 | 5 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meier, Evan | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Toth, Michael | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Snyder, Jackson | P | ||||||||
Kimble, Kaden | P | ||||||||
McKay, Ryan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Sam | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Halcisak, Josh | P | ||||||||
Stokely, David | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rodriguez, Nathan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pownall, Christian | P | ||||||||
Mendes, Alex | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hefferman, Sean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudisill, Bryce | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Hildebrand, Parker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauman, Christian | CF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Fredo, Ty | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Dinitz, Sam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Carson | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 3 | 8 | 0 | 8 | 7 |
Batting
2B: Fredo, Ty (1)
SH: Mendes, Alex (1)
Baserunning
CS: Hefferman, Sean (1); Bauman, Christian (1)
Fielding
E: Halcisak, Josh (1)
DP: McKay, Ryan (1); Rudisill, Bryce (2); Dinitz, Sam (1); Clark, Carson (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benson, Cameron | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lawrence, Trey | P | ||||||||
| Frost, Isaiah | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Patterson, Chris | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Maisonet, Eric | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ward, Blaize | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew, Kadden | P | ||||||||
| Lohse, Ian | P | ||||||||
| Woita, Jase | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Villarreal, Juan | P | ||||||||
| Goldbeck, Gehrig | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Seals, Pierre | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McDevitt, Josh | P | ||||||||
| Macon, Tyler | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Serna, Mateo | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 4 | 0 | 6 | 6 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, Jackson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 23 |
Kimble, Kaden | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 3 | 38 |
Halcisak, Josh | 3.2 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 55 |
Pownall, Christian | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 |
| Totals | 7 | 5 | 4 | 4 | 6 | 0 | 0 | 3 | 0 | 27 | 35 | 8 | 7 | 120 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence, Trey | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 19 |
| Drew, Kadden | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Lohse, Ian | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 29 |
| Villarreal, Juan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| McDevitt, Josh | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 69 |
| Totals | 6 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 29 | 38 | 8 | 7 | 154 |
Win: McDevitt, Josh (1-0)
Loss: Halcisak, Josh (0-1)
HBP: Snyder, Jackson (1); Kimble, Kaden (2)
;
Save:
Lohse, Ian (1)



















