Mount St. Mary's vs Missouri
02/13/2026
Terry Park
5:03 PM
Mount St. Mary's
1-0

8
Final
5

Missouri
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 8 | 8 | 1 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Mccrary, Maximus (1-0)Loss: Sobel, Jackson (0-1)
Scoring Summary
Team | MTSM | MIZ |
|---|---|---|
1st Seals,Pierre walked, RBI (3-2 SFBBBFFB); Ward,Blaize scored; Serna,Mateo advanced to third base; Woita,Jase advanced to second base. | 0 | 1 |
1st Jordan,Donovan singled to shallow right field, RBI (2-2 FBFBF); Serna,Mateo scored; Woita,Jase advanced to third base; Seals,Pierre advanced to second base. | 0 | 2 |
2nd Ward,Blaize singled to short, RBI (1-2 KFB); Macon,Tyler scored from second base; Ward,Blaize out at first base, lf to 1b to ss. | 0 | 3 |
3rd Mendes,Alex grounded out to third base, 3b to 1b, RBI (3-1 KBBB); Meier,Evan scored. | 1 | 3 |
3rd Maisonet,Eric grounded out to third base, 3b to 1b, RBI (0-0); Woita,Jase scored; Seals,Pierre advanced to third base. | 1 | 4 |
3rd Knutson,Keegan doubled to deep left field, RBI (1-0 B); Seals,Pierre scored. | 1 | 5 |
6th Bauman,Christian doubled to right field, RBI (1-2 FSFB); Mendes,Alex scored from second base. | 2 | 5 |
6th Fredo,Ty tripled to deep right field, RBI (2-2 BSSB); Bauman,Christian scored from second base. | 3 | 5 |
6th Toth,Michael sacrifice fly to cf, RBI (2-2 KSBB); Fredo,Ty scored. | 4 | 5 |
7th Bauman,Christian homered to deep right field (378 ft), 1st of season, 4RBI (1-2 BFS); Clark,Carson scored; Meier,Evan scored from second base; Mendes,Alex scored from first base. | 8 | 5 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meier, Evan | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Toth, Michael | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McCrary, Maximus | P | ||||||||
Sarre, Serigne | P | ||||||||
McKay, Ryan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Meyer, Sam | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stokely, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendes, Alex | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Manarchuck, Jb | P | ||||||||
Rudisill, Bryce | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bauman, Christian | CF | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Fredo, Ty | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dinitz, Sam | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Carson | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Totals | 30 | 8 | 8 | 8 | 4 | 0 | 7 | 4 |
Batting
2B: Meier, Evan (1); Toth, Michael (1); Mendes, Alex (1); Bauman, Christian (1)
3B: Fredo, Ty (1)
HR: Bauman, Christian (1)
SH: Dinitz, Sam (1)
SF: Toth, Michael (1)
Baserunning SB: Meyer, Sam (1)
CS: Meyer, Sam (1)
HBP: Meyer, Sam (1); Mendes, Alex (1); Clark, Carson (1)
Fielding
E: Dinitz, Sam (1)
DP: Rudisill, Bryce (1); Dinitz, Sam (1); Clark, Carson (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benson, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knutson, Keegan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Maisonet, Eric | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ward, Blaize | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Green, Pj | P | ||||||||
| Woita, Jase | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Goldbeck, Gehrig | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pimental, Javyn | P | ||||||||
| Sobel, Jackson | P | ||||||||
| Rosand, Sam | P | ||||||||
| Salas, Isaiah | P | ||||||||
| Seals, Pierre | CF | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| Macon, Tyler | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Serna, Mateo | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jordan, Donovan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 8 | 9 |
Batting
Baserunning
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCrary, Maximus | 5.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 7 | 59 |
Sarre, Serigne | 2.2 | 5 | 5 | 5 | 3 | 4 | 1 | 1 | 2 | 0 | 11 | 16 | 0 | 2 | 66 |
Manarchuck, Jb | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 20 |
| Totals | 8 | 5 | 5 | 4 | 8 | 1 | 1 | 5 | 0 | 32 | 41 | 5 | 10 | 145 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Pj | 2.0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 36 |
| Pimental, Javyn | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 6 | 82 |
| Sobel, Jackson | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 10 |
| Rosand, Sam | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 29 |
| Salas, Isaiah | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 8 | 8 | 8 | 4 | 7 | 1 | 0 | 3 | 0 | 30 | 39 | 9 | 7 | 167 |
Win: McCrary, Maximus (1-0)
Loss: Sobel, Jackson (0-1)
HBP: McCrary, Maximus (1); Sarre, Serigne (2); Manarchuck, Jb (2)
;
Green, Pj (2); Sobel, Jackson (1)



















