New Haven vs Missouri
02/22/2026
Terry Park
12:04 PM
New Haven
0-3

2
Final
16

Missouri
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | |
| 8 | 1 | 1 | 1 | 3 | 2 | X | 16 | 11 | 0 |
Win: Kehlenbrink, Brady (2-0)Loss: Gibson, Cole (0-1)
Scoring Summary
Team | UNH | MIZ |
|---|---|---|
1st Cerruto,Casey singled down the left field line, RBI (1-0 B); Manson,Jaylin scored from second base. | 1 | 0 |
1st Parker,Sam doubled down the right field line, 2RBI (2-0 BB); Macon,Tyler scored; Seals,Pierre scored from first base. | 1 | 2 |
1st Ward,Blaize hit by pitch, RBI (0-1 SB); Parker,Sam scored; George,Jamal advanced to third base; Woita,Jase advanced to second base. | 1 | 3 |
1st Knutson,Keegan grounded out to second base, 2b to 1b, RBI (2-0 BB); George,Jamal scored; Woita,Jase advanced to third base; Ward,Blaize advanced to second base. | 1 | 4 |
1st Macon,Tyler tripled to right center, 3RBI (1-0 B); Woita,Jase scored; Ward,Blaize scored from second base; Maisonet,Eric scored from first base. | 1 | 7 |
1st Seals,Pierre singled to shallow center field, RBI (1-2 KSB); Macon,Tyler scored. | 1 | 8 |
2nd Knutson,Keegan reached on a fielder's choice hit to the pitcher's mound, RBI (1-1 FB); George,Jamal scored; Woita,Jase advanced to third base; Ward,Blaize advanced to second base. | 1 | 9 |
3rd Knutson,Keegan walked, RBI (3-1 BBKBB); George,Jamal scored, unearned; Woita,Jase advanced to third base; Ward,Blaize advanced to second base. | 1 | 10 |
4th George,Jamal sacrifice fly to rf, RBI (0-0); Jordan,Donovan scored, unearned; Macon,Tyler advanced to third base. | 1 | 11 |
5th Manson,Jaylin singled to second base, RBI (0-0); Ungania,Nick scored; McNally,Chase advanced to third base. | 2 | 11 |
5th Maisonet,Eric homered to deep right field (397 ft), 1st of season, RBI (2-0 BB). | 2 | 12 |
5th Parker,Sam hit by pitch, RBI (0-1 SB); Jordan,Donovan scored; Macon,Tyler advanced to third base; Seals,Pierre advanced to second base. | 2 | 13 |
5th Campos,Juliomar singled through the left side of the infield, RBI (0-0); Macon,Tyler scored; Seals,Pierre advanced to third base; Parker,Sam advanced to second base. | 2 | 14 |
6th Jordan,Donovan walked, RBI (3-1 FBBBB); Ward,Blaize scored; Basler,Peyton advanced to third base; Maisonet,Eric advanced to second base. | 2 | 15 |
6th Seals,Pierre reached on a fielder's choice hit to third base, RBI (0-0); Basler,Peyton scored; Maisonet,Eric out at third base, 3b unassisted; Jordan,Donovan advanced to second base. | 2 | 16 |
New Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Manson, Jaylin | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ettinger, Ej | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Callahan, Shaun | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cerruto, Casey | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Herzman, Bobby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beattie, Clark | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Koenig, Tyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ungania, Nick | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rizzi, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McNally, Chase | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Forde, Aedan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian, Michael | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gibson, Cole | P | ||||||||
Morgan, Carson | P | ||||||||
Hilsenroth, Max | P | ||||||||
Martinek, Kaleb | P | ||||||||
Vanvalkneburg, Jace | P | ||||||||
Totals | 24 | 2 | 4 | 2 | 3 | 0 | 12 | 4 |
Baserunning
SB: Manson, Jaylin (1)
CS: Manson, Jaylin (1)
Fielding
E: Forde, Aedan (1); Beattie, Clark (2)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macon, Tyler | CF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 3 |
| Humbert, Leo | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seals, Pierre | RF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Parker, Sam | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 3 |
| George, Jamal | C | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Campos, Juliomar | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Woita, Jase | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 5 |
| Ward, Blaize | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Knutson, Keegan | 3B | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Basler, Peyton | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maisonet, Eric | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Jordan, Donovan | LF | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Kehlenbrink, Brady | P | ||||||||
| Villarreal, Juan | P | ||||||||
| Lohse, Ian | P | ||||||||
Totals | 31 | 16 | 11 | 16 | 9 | 0 | 7 | 14 |
New Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, Cole | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
Morgan, Carson | 2.0 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 10 | 14 | 0 | 3 | 48 |
Hilsenroth, Max | 2.2 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 10 | 17 | 7 | 1 | 59 |
Martinek, Kaleb | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 26 |
Vanvalkneburg, Jace | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 11 | 16 | 14 | 9 | 7 | 0 | 0 | 7 | 0 | 31 | 48 | 7 | 5 | 169 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kehlenbrink, Brady | 5.0 | 4 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 3 | 82 |
| Villarreal, Juan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Lohse, Ian | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 4 | 2 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 3 | 116 |
Loss: Gibson, Cole (0-1)
HBP: Morgan, Carson (3); Hilsenroth, Max (2); Martinek, Kaleb (2)
;



















