North Dakota State vs Missouri
02/27/2026
Taylor Stadium
6:02 PM
North Dakota State
1-8

5
Final
11

Missouri
8-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 6 | 4 | |
| 2 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | X | 11 | 12 | 2 |
Win: Pimental, Javyn (2-0)Loss: Puetz, Parker (0-2)
Scoring Summary
Team | NDSU | MIZ |
|---|---|---|
1st Ward,Blaize doubled to right center, 2RBI (0-1 K); Woita,Jase scored from second base; Serna,Mateo scored from first base. | 0 | 2 |
3rd Macon,Tyler reached on a fielding error fielding by ss by Connor,Kaden (E6) (3-1 FBBB); Woita,Jase scored from second base on error, unearned; Macon,Tyler out at second base, cf to 2b. | 0 | 3 |
4th Patterson,Chris reached on a throwing error throwing by ss by Connor,Kaden (E6), RBI (2-1 BBK); Ward,Blaize scored. | 0 | 4 |
4th Woita,Jase singled to shallow center field, 2RBI (2-2 BBKK); Benson,Cameron scored, unearned; Frost,Isaiah scored from second base, unearned. | 0 | 6 |
4th Macon,Tyler tripled down the right field line, RBI (2-2 KBBSF); Woita,Jase scored from first base, unearned. | 0 | 7 |
6th Becker,Colten singled to shallow left field, RBI (2-0 BB); Connor,Kaden scored; Smith,Dante advanced from first base to third base. | 1 | 7 |
6th Trujillo,Diego reached on a fielding error fielding by 1b by Parker,Sam (E3) (3-2 BSBFFFB); Smith,Dante scored on error, unearned; Becker,Colten advanced to second base. | 2 | 7 |
7th Jones,Cal sacrifice fly to right center putout by cf, RBI (0-0); Gustafson,Evan scored; Freiter,Bennett advanced to third base. | 3 | 7 |
7th Patterson,Chris reached on a throwing error throwing by ss by Connor,Kaden (E6) (0-1 K); Ward,Blaize scored, unearned; Benson,Cameron advanced to third base; Maisonet,Eric advanced to second base. | 3 | 8 |
7th Frost,Isaiah singled up the middle, 2RBI (0-0); Benson,Cameron scored, unearned; Maisonet,Eric scored from second base, unearned; Patterson,Chris advanced to second base. | 3 | 10 |
7th Woita,Jase singled to shallow right field, RBI (1-0 B); Patterson,Chris scored from second base, unearned; Frost,Isaiah advanced from first base to third base; Woita,Jase advanced from to second base on a throwing error by Timmons,Blake (E9). | 3 | 11 |
8th Freiter,Bennett doubled to right field, 2RBI (0-0); Womack,Chase scored from second base, unearned; Gustafson,Evan scored from first base, unearned. | 5 | 11 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Cal | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Smith, Dante | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Becker, Colten | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Trujillo, Diego | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin, Caleb | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Womack, Chase | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustafson, Evan | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Freiter, Bennett | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Connor, Kaden | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Long, Tyman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simon, Tommy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmons, Blake | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Puetz, Parker | P | ||||||||
Shupe, Garrett | P | ||||||||
McCaleb, Connor | P | ||||||||
Totals | 31 | 5 | 6 | 4 | 4 | 0 | 9 | 6 |
Batting
2B: Timmons, Blake (1); Freiter, Bennett (1)
SF: Jones, Cal (1)
Baserunning CS: Becker, Colten (1)
HBP: Trujillo, Diego (1); Becker, Colten (1)
Fielding
E: Timmons, Blake (1); Connor, Kaden (3)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woita, Jase | DH | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Macon, Tyler | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Serna, Mateo | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Parker, Sam | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ward, Blaize | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Knutson, Keegan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, Cameron | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Maisonet, Eric | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patterson, Chris | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Frost, Isaiah | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pimental, Javyn | P | ||||||||
| Skidmore, Eli | P | ||||||||
| Villarreal, Juan | P | ||||||||
Totals | 36 | 11 | 12 | 9 | 4 | 0 | 7 | 7 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puetz, Parker | 3.2 | 5 | 7 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 3 | 89 |
Shupe, Garrett | 3.0 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 58 |
McCaleb, Connor | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
| Totals | 12 | 11 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 42 | 5 | 9 | 159 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pimental, Javyn | 5.2 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 16 | 21 | 5 | 4 | 84 |
| Skidmore, Eli | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
| Villarreal, Juan | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 33 |
| Totals | 6 | 5 | 2 | 4 | 9 | 0 | 0 | 2 | 0 | 31 | 38 | 7 | 8 | 143 |

















