Missouri vs Oklahoma
4/17/2026
Kimrey Family Stad.
5:52 PM
Missouri
20-18, 0

6
Final
9

Oklahoma
25-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 11 | 1 | |
| 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | X | 9 | 11 | 0 |
Win: Mercurius, Lj (6-4)Loss: Mcdevitt, Josh (3-4)
Scoring Summary
Team | MIZ | OU |
|---|---|---|
2nd LaChance, D. singled to right center, RBI (1-2 BFK); Johnson, C scored. | 0 | 1 |
2nd Harris, D. reached on a fielder's choice, RBI (0-0); Branch, K. out at second 1b to ss; Tockey, D. advanced to third; LaChance, D. scored, unearned. | 0 | 2 |
2nd Walk, J. singled through the right side, RBI (0-0); Harris, D. advanced to second; Tockey, D. scored, unearned. | 0 | 3 |
2nd Willits, J. singled through the right side, RBI (1-2 BFKF); Walk, J. advanced to third; Harris, D. scored, unearned. | 0 | 4 |
4th Woita homered to right center, RBI (0-1 K). | 1 | 4 |
4th Harris, D. homered to left field, RBI (2-0 BB). | 1 | 5 |
5th Ward homered to right center, 2 RBI (3-1 BKBB); Knutson scored. | 3 | 5 |
7th Walk, J. homered to left field, 2 RBI (0-2 FS); Harris, D. scored. | 3 | 7 |
7th Gambill, T. homered to right field, RBI (1-0 B). | 3 | 8 |
7th Johnson, C homered to left field, RBI (0-0). | 3 | 9 |
9th Durnin singled to center field, RBI (1-2 KFFBF); Knutson scored. | 4 | 9 |
9th Woita homered to center field, 2 RBI (0-1 K); Durnin scored. | 6 | 9 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blaize Ward | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kam Durnin | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pierre Seals | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jase Woita | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
| Kaden Peer | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mateo Serna | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamal George | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Donovan Jordan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Keegan Knutson | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh McDevitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Bjorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 1 | 0 | 11 | 8 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walk, Jason | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Willits, Jaxon | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Gambill, Trey | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Brock, Brendan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Camden | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Lachance, Deiten | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Tockey, Dayton | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Branch, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Dasan | LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Mercurius, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurius, Xander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, Kadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bixby, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 2 | 0 | 9 | 5 |
Batting
2B: Johnson, Camden (1)
3B: Harris, Dasan (1)
HR: Walk, Jason (1); Gambill, Trey (1); Johnson, Camden (1); Harris, Dasan (1)
Baserunning
SB: Willits, Jaxon (1); Johnson, Camden (2)
Fielding
DP: Willits, Jaxon (1); Tockey, Dayton (1); Branch, Kyle (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh McDevitt | 6.2 | 8 | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 4 | 106 |
| Dane Bjorn | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 |
| Totals | 11 | 9 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 38 | 10 | 5 | 130 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercurius, Lj | 6.0 | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 2 | 0 | 24 | 26 | 5 | 4 | 95 |
Mercurius, Xander | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Leon, Kadyn | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 27 |
Bixby, Mason | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
| Totals | 11 | 6 | 6 | 1 | 11 | 0 | 0 | 3 | 0 | 37 | 41 | 6 | 9 | 154 |















