Missouri vs Oklahoma
4/19/2026
Kimrey Family Stad.
2:02 PM
Missouri
20-20, 0

4
Final
8

Oklahoma
27-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 8 | 0 | |
| 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | X | 8 | 12 | 0 |
Win: Rager, Cord (3-1)Loss: Pimental, Javyn (2-1)
Scoring Summary
Team | MIZ | OU |
|---|---|---|
2nd Brock, B. homered to center field, RBI (0-0). | 0 | 1 |
2nd LaChance, D. grounded out to ss, RBI (0-0); Johnson, C scored. | 0 | 2 |
2nd Harris, D. singled up the middle, RBI (2-2 BBKKF); Branch, K. advanced to third; Stevens, N. scored. | 0 | 3 |
2nd Walk, J. singled, bunt, RBI (0-0); Harris, D. advanced to second; Branch, K. scored. | 0 | 4 |
4th Gambill, T. singled to center field, RBI (3-2 SBBFB); Harris, D. scored. | 0 | 5 |
4th Johnson, C homered to right field, 3 RBI (2-2 SFBB); Brock, B. scored; Gambill, T. scored. | 0 | 8 |
7th Durnin homered to center field, RBI (0-0). | 1 | 8 |
8th Ward singled to left field, 2 RBI (1-0 B); Macon advanced to third; Maisonet scored; Peer scored. | 3 | 8 |
9th Maisonet singled through the right side, RBI (0-2 KS); Peer advanced to third; Serna scored. | 4 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blaize Ward | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kam Durnin | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jase Woita | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mateo Serna | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaden Peer | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pierre Seals | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Benson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keegan Knutson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Maisonet | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler Macon | LF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Isaiah Frost | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Javyn Pimental | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyler Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Lohse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadden Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Villarreal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rosand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Salas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 3 | 0 | 12 | 5 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walk, Jason | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Willits, Jaxon | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gambill, Trey | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Davis, Myles | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brock, Brendan | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Johnson, Camden | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Lachance, Deiten | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stevens, Nolan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Branch, Kyle | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Harris, Dasan | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rager, Cord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collier, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Gavyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, Kadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 5 | 0 | 9 | 7 |
Batting
3B: Johnson, Camden (1)
HR: Brock, Brendan (1); Johnson, Camden (1)
Baserunning
SB: Harris, Dasan (1)
CS: Gambill, Trey (1)
HBP: Stevens, Nolan (1)
Fielding
DP: Willits, Jaxon (1); Johnson, Camden (1); Lachance, Deiten (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javyn Pimental | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 41 |
| Keyler Gonzalez | 2.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 52 |
| Ian Lohse | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Kadden Drew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Juan Villarreal | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Sam Rosand | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Isaiah Salas | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 12 | 8 | 8 | 5 | 9 | 0 | 0 | 1 | 0 | 33 | 39 | 5 | 7 | 170 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rager, Cord | 5.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 65 |
Collier, Trent | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
Jones, Gavyn | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
Leon, Kadyn | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Cleveland, Jackson | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 |
| Totals | 8 | 4 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 7 | 154 |






















