SIUE vs Missouri
04/21/2026
Taylor Stadium
6:02 PM
SIUE
22-19

11
Final
5

Missouri
20-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 11 | 11 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 4 |
Win: Grams, Brennen (3-1)Loss: Villarreal, Juan (1-1)
Scoring Summary
Team | SIUE | MIZ |
|---|---|---|
1st Ward,Blaize homered (410 ft), 2nd of season, RBI (1-0 B). | 0 | 1 |
2nd Campos,Juliomar doubled down the left field line, RBI (2-2 BKKBFF); Maisonet,Eric scored from first base. | 0 | 2 |
4th Maisonet,Eric singled to third base, RBI (2-1 SBB); Peer,Kaden scored. | 0 | 3 |
6th Franck,Gage homered to left field, 2nd of season, RBI (3-1 BKBB). | 1 | 3 |
6th Heyder,Joshua homered to deep left field, 10th of season, 2RBI (1-1 KB); Niedzwiedz,Ryan scored from first base. | 3 | 3 |
7th Durnin,Kam sacrifice fly to lf, RBI (2-1 KBB); Maisonet,Eric scored. | 3 | 4 |
8th Willoughby,Ethan sacrifice fly to rf, RBI (3-1 KBBB); Franck,Gage scored, unearned. | 4 | 4 |
8th Mitchell,Mack homered to deep left field, 11th of season, 2RBI (3-0 BBB); Kettler,Isaiah scored from first base, unearned. | 6 | 4 |
8th Eggert,Cooper homered to deep right field, 2RBI (0-0); Fry,Brenden scored from second base, unearned. | 8 | 4 |
8th Gierer,Daniel singled through the left side of the infield, RBI (1-1 BS); Kamp,Kannon scored from second base, unearned. | 9 | 4 |
8th Franck,Gage reached on a throwing error throwing by p by Green,PJ (E1) (2-2 KBKB); Gierer,Daniel scored from second base, unearned. | 10 | 4 |
8th Niedzwiedz,Ryan advanced to third base on a wild pitch; Franck,Gage scored on a wild pitch, unearned. | 11 | 4 |
8th Benson,Cameron homered to deep center field, 5th of season, RBI (0-1 K). | 11 | 5 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gierer, Daniel | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Franck, Gage | LF | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Niedzwiedz, Ryan | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Heyder, Joshua | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Kettler, Isaiah | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Willoughby, Ethan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mitchell, Mack | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Fry, Brenden | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fichera, Jose | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eggert, Cooper | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kang, Sean | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kamp, Kannon | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Coon, Brady | P | ||||||||
Conn, Porter | P | ||||||||
Johnson, Noah | P | ||||||||
Grams, Brennen | P | ||||||||
Harris, Easton | P | ||||||||
Totals | 38 | 11 | 11 | 9 | 4 | 0 | 7 | 6 |
Batting
2B: Fry, Brenden (1)
HR: Mitchell, Mack (1); Eggert, Cooper (1); Franck, Gage (1); Heyder, Joshua (1)
SF: Willoughby, Ethan (1)
Baserunning SB: Franck, Gage (1)
HBP: Mitchell, Mack (1)
Fielding
DP: Mitchell, Mack (2); Niedzwiedz, Ryan (2); Kamp, Kannon (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ward, Blaize | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Durnin, Kam | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Woita, Jase | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Peer, Kaden | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benson, Cameron | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Frost, Isaiah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Donovan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maisonet, Eric | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Campos, Juliomar | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| George, Jamal | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Macon, Tyler | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Bjorn, Dane | P | ||||||||
| Rosand, Sam | P | ||||||||
| Drew, Kadden | P | ||||||||
| Villarreal, Juan | P | ||||||||
| Green, Pj | P | ||||||||
| Sobel, Jackson | P | ||||||||
| Fricker, Luke | P | ||||||||
Totals | 26 | 5 | 5 | 5 | 5 | 0 | 7 | 5 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coon, Brady | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 45 |
Conn, Porter | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 26 |
Johnson, Noah | 2.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 5 | 30 |
Grams, Brennen | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 28 |
Harris, Easton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 5 | 5 | 5 | 5 | 7 | 1 | 0 | 3 | 0 | 26 | 37 | 6 | 9 | 146 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorn, Dane | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 56 |
| Rosand, Sam | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 21 |
| Drew, Kadden | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Villarreal, Juan | 1.2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 3 | 2 | 35 |
| Green, Pj | 0.0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
| Sobel, Jackson | 0.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Fricker, Luke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 11 | 11 | 3 | 4 | 7 | 4 | 1 | 1 | 0 | 38 | 44 | 9 | 10 | 169 |
Win: Grams, Brennen (3-1)
Loss: Villarreal, Juan (1-1)
HBP: Grams, Brennen (1); Conn, Porter (1); Johnson, Noah (1)
;
Bjorn, Dane (1)






















