South Carolina vs Missouri
04/10/2026
Taylor Stadium
6:02 PM
South Carolina
17-19, 4-10

1
Final
0

Missouri
20-16, 3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Phillips, Amp (3-4)Loss: Kehlenbrink, Brady (3-5)Save: Philpott, Alex (2)
Scoring Summary
Team | USC | MIZ |
|---|---|---|
4th LeCroy,Talmadge reached on a throwing error throwing by ss by Durnin,Kam (E6) (2-2 FBFFFFFFBF); Bak,Tyler scored, unearned. | 1 | 0 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans, Patrick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bak, Tyler | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Yuhasz, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lecroy, Talmadge | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scobey, Kj | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Craddock, Will | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lizama, Ethan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harman, Dawson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph, Jake | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Erik | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Phillips, Amp | P | ||||||||
Chicoli, Connor | P | ||||||||
Philpott, Alex | P | ||||||||
Totals | 30 | 1 | 3 | 0 | 0 | 0 | 13 | 3 |
Batting
2B: Lizama, Ethan (1)
3B: Bak, Tyler (1)
SH: Bak, Tyler (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ward, Blaize | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frost, Isaiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durnin, Kam | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Seals, Pierre | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Woita, Jase | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peer, Kaden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Benson, Cameron | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Humbert, Leo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serna, Mateo | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Maisonet, Eric | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macon, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Jamal | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knutson, Keegan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kehlenbrink, Brady | P | ||||||||
| Lawrence, Trey | P | ||||||||
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 11 | 4 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, Amp | 8.0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 6 | 103 |
Chicoli, Connor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Philpott, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 6 | 110 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kehlenbrink, Brady | 7.1 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 5 | 102 |
| Lawrence, Trey | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
| Totals | 3 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 6 | 121 |



















