UIC vs Missouri
03/06/2026
Taylor Stadium
4:02 PM
UIC
4-8

12
Final
13

Missouri
12-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | |
| 1 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | X | 13 | 17 | 1 |
Win: Rosand, Sam (1-1)Loss: Millsap, Zack (0-2)
Scoring Summary
Team | UIC | MIZ |
|---|---|---|
1st Durnin,Kam homered to deep left field (415 ft), 1st of season, RBI (1-0 B). | 0 | 1 |
2nd Busson,Jake homered to right field (355 ft), 4th of season, RBI (0-1 K). | 1 | 1 |
2nd Acosta,Gavin sacrifice fly to rf, RBI (0-0); Patterson,Karim scored; Pyszka,Andrew advanced to third base; Flanigan,Will advanced to second base. | 2 | 1 |
2nd Smith,Lucas singled to center field, RBI (1-2 BFF); Pyszka,Andrew scored; Flanigan,Will advanced to third base; Cody,Sean advanced to second base. | 3 | 1 |
2nd Curry,Thomas walked, RBI (3-0 BBBB); Flanigan,Will scored; Cody,Sean advanced to third base; Smith,Lucas advanced to second base. | 4 | 1 |
2nd Smoot,Will singled through the left side of the infield, 2RBI (0-0); Cody,Sean scored; Smith,Lucas scored from second base; Curry,Thomas advanced to second base. | 6 | 1 |
2nd Busson,Jake homered to deep left field (402 ft), 5th of season, 3RBI (1-0 B); Curry,Thomas scored from second base; Smoot,Will scored from first base. | 9 | 1 |
3rd Acosta,Gavin doubled down the left field line, RBI (2-1 BKB); Flanigan,Will scored from first base. | 10 | 1 |
3rd Smith,Lucas ground-rule doubled to left field, RBI (2-1 BKB); Acosta,Gavin scored from second base. | 11 | 1 |
3rd Smoot,Will singled to right field, RBI (1-2 KFB); Smith,Lucas scored from second base; Curry,Thomas advanced from first base to third base; Smoot,Will advanced from to second base on a throwing error by Frost,Isaiah (E9). | 12 | 1 |
4th Maisonet,Eric reached on a fielding error fielding by ss by Cody,Sean (E6), RBI (1-1 BK); Peer,Kaden scored. | 12 | 2 |
4th Patterson,Chris singled to left field, RBI (2-2 BBKF); Maisonet,Eric scored from second base, unearned; Serna,Mateo advanced to second base. | 12 | 3 |
4th Macon,Tyler singled to left field, RBI (1-0 B); Serna,Mateo scored from second base, unearned; Patterson,Chris advanced to second base. | 12 | 4 |
5th Maisonet,Eric grounded out to short, ss to 1b, RBI (0-2 KKFF); Durnin,Kam scored; Benson,Cameron advanced to second base. | 12 | 5 |
6th Macon,Tyler grounded out to the infield, ss to 1b, RBI (1-2 FFB); Patterson,Chris scored; Frost,Isaiah advanced to third base. | 12 | 6 |
6th Woita,Jase singled to shallow left field, RBI (2-0 BB); Frost,Isaiah scored. | 12 | 7 |
6th Benson,Cameron singled to shallow right field, 2RBI (3-1 BBBK); Woita,Jase scored; Durnin,Kam scored from second base. | 12 | 9 |
7th Woita,Jase doubled to right center, 2RBI (1-2 SFFB); Frost,Isaiah scored from second base; Macon,Tyler scored from first base. | 12 | 11 |
8th Benson,Cameron homered to deep right field (377 ft), 1st of season, 2RBI (1-2 KBS); Peer,Kaden scored from first base. | 12 | 13 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Lucas | CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Curry, Thomas | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Smoot, Will | DH | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 1 |
Busson, Jake | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
Patterson, Karim | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Pyszka, Andrew | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Colon, Vidal | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flanigan, Will | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Acosta, Gavin | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Cody, Sean | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lei, Mason | P | ||||||||
Vitellaro, Michael | P | ||||||||
Jakubowski, Jacob | P | ||||||||
Lessman, Jared | P | ||||||||
Millsap, Zack | P | ||||||||
Totals | 32 | 12 | 11 | 12 | 9 | 0 | 11 | 7 |
Batting
2B: Acosta, Gavin (1); Smith, Lucas (2)
HR: Busson, Jake (2)
SH: Acosta, Gavin (2)
SF: Acosta, Gavin (1)
Baserunning HBP: Patterson, Karim (2)
Fielding
E: Cody, Sean (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macon, Tyler | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Woita, Jase | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Durnin, Kam | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Peer, Kaden | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Benson, Cameron | LF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Maisonet, Eric | 2B | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Serna, Mateo | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Patterson, Chris | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Frost, Isaiah | RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Seals, Pierre | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pimental, Javyn | P | ||||||||
| Green, Pj | P | ||||||||
| Muckley, Kadin | P | ||||||||
| Kohlhoff, Keagen | P | ||||||||
| Drew, Kadden | P | ||||||||
| Rosand, Sam | P | ||||||||
Totals | 42 | 13 | 17 | 13 | 3 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lei, Mason | 4.0 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 20 | 4 | 8 | 72 |
Vitellaro, Michael | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 25 |
Jakubowski, Jacob | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Lessman, Jared | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 |
Millsap, Zack | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 37 |
| Totals | 17 | 13 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 42 | 45 | 9 | 13 | 161 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pimental, Javyn | 1.1 | 2 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 36 |
| Green, Pj | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 14 |
| Muckley, Kadin | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
| Kohlhoff, Keagen | 2.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 45 |
| Drew, Kadden | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 4 | 21 |
| Rosand, Sam | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 40 |
| Totals | 11 | 12 | 12 | 9 | 11 | 0 | 0 | 2 | 0 | 32 | 46 | 4 | 7 | 186 |




















