UIC vs Missouri
03/08/2026
Taylor Stadium
1:02 PM
UIC
4-10

0
Final
10

Missouri
14-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 2 | 0 | 3 | 1 | 4 | 0 | 10 | 13 | 2 |
Win: Kehlenbrink, Brady (3-0)Loss: Buss, Mason (0-2)
Scoring Summary
Team | UIC | MIZ |
|---|---|---|
1st Woita,Jase homered to deep center field (417 ft), 4th of season, 2RBI (3-2 KKFBBB); Macon,Tyler scored from second base. | 0 | 2 |
3rd Peer,Kaden homered to deep right field (433 ft), 1st of season, RBI (1-0 B). | 0 | 3 |
3rd Benson,Cameron homered to deep right field (415 ft), 3rd of season, RBI (1-1 BS). | 0 | 4 |
3rd Seals,Pierre homered to left field (362 ft), 1st of season, RBI (0-0). | 0 | 5 |
4th Woita,Jase singled to center field, RBI (1-2 BFK); Maisonet,Eric scored from second base, unearned. | 0 | 6 |
5th Serna,Mateo singled up the middle, RBI (1-2 FBK); Benson,Cameron scored from second base; Seals,Pierre advanced from first base to third base. | 0 | 7 |
5th Patterson,Chris in play fielding by rf by Kampa,Ashton (E9) hit to right field, RBI (1-1 BK); Seals,Pierre scored; Serna,Mateo advanced to second base. | 0 | 8 |
5th Durnin,Kam singled through the right side of the infield, 2RBI (3-2 FFBBB); Serna,Mateo scored, unearned; Patterson,Chris scored from second base, unearned; Macon,Tyler advanced from first base to third base. | 0 | 10 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colon, Vidal | CF/2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Curry, Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Busson, Jake | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Patterson, Karim | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Acosta, Gavin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kampa, Ashton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanigan, Will | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pyszka, Andrew | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cody, Sean | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pettigrew, Korbin | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buss, Mason | P | ||||||||
Jakubowski, Jacob | P | ||||||||
Barrera, Bobby | P | ||||||||
Taczy, Charlie | P | ||||||||
Eddie, Mark | P | ||||||||
Eisenhardt, George | P | ||||||||
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 12 | 4 |
Batting
2B: Colon, Vidal (1)
Fielding
E: Acosta, Gavin (1); Kampa, Ashton (1); Buss, Mason (1)
DP: Flanigan, Will (1); Cody, Sean (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macon, Tyler | 1B | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| Woita, Jase | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Durnin, Kam | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Peer, Kaden | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Benson, Cameron | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan, Donovan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seals, Pierre | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Serna, Mateo | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Campos, Juliomar | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Chris | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Knutson, Keegan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maisonet, Eric | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kehlenbrink, Brady | P | ||||||||
| Fricker, Luke | P | ||||||||
Totals | 30 | 10 | 13 | 10 | 3 | 1 | 2 | 7 |
Batting
Baserunning
Fielding
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buss, Mason | 2.2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 62 |
Jakubowski, Jacob | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
Barrera, Bobby | 0.2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 21 |
Taczy, Charlie | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Eddie, Mark | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Eisenhardt, George | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 13 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 30 | 35 | 6 | 8 | 121 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kehlenbrink, Brady | 6.0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 1 | 81 |
| Fricker, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 2 | 91 |


















