Alabama vs Missouri
03/20/2026
Mizzou Softball Stadium
5:02 PM
Alabama
28-1, 6-1

2
Final
1

Missouri
14-17, 0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Win: Briski, Jocelyn (11-0)Loss: Mccann, Marissa (5-6)
Scoring Summary
Team | BAMA | MIZ |
|---|---|---|
1st Wells,Brooke homered to deep right field, RBI (2-1 FBB). | 1 | 0 |
4th Giles,Marlie homered to deep right field, RBI (2-2 FSFBB). | 2 | 0 |
7th Carr,Abby homered to deep left field, RBI (1-0 B). | 2 | 1 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vandagriff, Audrey | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wells, Brooke | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Duchscherer, Abby | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pupillo, Alexis | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roman, Ana | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Preuitt, Larissa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
White, Kristen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Ambrey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Jena | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Salen | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Giles, Marlie | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Griggs, Gerritt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Mari | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Briski, Jocelyn | P | ||||||||
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Vandagriff, Audrey (1)
HR: Giles, Marlie (1); Wells, Brooke (1)
Baserunning
HBP: Hawkins, Salen (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Waits, Addy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abruscato, Stefania | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koller, Adi | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester, Sidney | RF/PH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Blackstun, Danielle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hay, Abby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Sophie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carr, Abby | DP/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Uptegrove, Madison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hill, Saniya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenger, Kayley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cahalan, Claire | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCann, Marissa | P | ||||||||
| Donahue, Courtney | P | ||||||||
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 5 | 3 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briski, Jocelyn | 7.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 10 | 80 |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 10 | 80 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Abby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
| McCann, Marissa | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 6 | 77 |
| Donahue, Courtney | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 32 |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 8 | 123 |


















