Alabama vs Missouri
03/22/2026
Mizzou Softball Stadium
12:02 PM
Alabama
29-2, 7-2

4
Final
3

Missouri
15-18, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 |
Win: Briski, Jocelyn (12-0)Loss: Mccann, Marissa (5-7)
Scoring Summary
Team | BAMA | MIZ |
|---|---|---|
2nd Carr,Abby homered to deep center field, 2RBI (3-1 BKBB); Hay,Abby scored from first base. | 0 | 2 |
4th Taylor,Ambrey homered to deep left field, 3RBI (1-1 BF); Roman,Ana scored from second base; Giles,Marlie scored from first base. | 3 | 2 |
5th Roman,Ana homered to deep right field, RBI (0-0). | 4 | 2 |
6th Carr,Abby homered to deep left field, RBI (1-0 B). | 4 | 3 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vandagriff, Audrey | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wells, Brooke | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Pupillo, Alexis | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Roman, Ana | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Preuitt, Larissa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pate, Kinley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles, Marlie | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Taylor, Ambrey | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Young, Jena | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Salen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hubbard, Mari | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Johnson, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Kristen | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Briski, Jocelyn | P | ||||||||
Totals | 29 | 4 | 8 | 4 | 4 | 0 | 5 | 8 |
Batting
HR: Roman, Ana (1); Taylor, Ambrey (1)
Baserunning
SB: White, Kristen (1); Pate, Kinley (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Waits, Addy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abruscato, Stefania | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Koller, Adi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester, Sidney | RF/PH/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hay, Abby | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Carr, Abby | DP/P | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Smith, Sophie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sokoloski, Haidyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Uptegrove, Madison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenger, Kayley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramsey, Linny | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| McCann, Marissa | P | ||||||||
| Donahue, Courtney | P | ||||||||
| Michalak, Rylee | P | ||||||||
| Blackstun, Danielle | RF | ||||||||
Totals | 25 | 3 | 4 | 3 | 3 | 0 | 6 | 4 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briski, Jocelyn | 7.0 | 4 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 8 | 111 |
| Totals | 4 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 8 | 111 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Abby | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
| McCann, Marissa | 3.1 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 70 |
| Donahue, Courtney | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 31 |
| Michalak, Rylee | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 |
| Totals | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 6 | 144 |



















