FAU vs Missouri
02/14/2026
Eddie C. Moore Softball Complex
2:04 PM
FAU
5-4

0
Final
2

Missouri
3-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Mccann, Marissa (1-2)Loss: Courtney, Autumn (2-2)
Scoring Summary
Team | FAU | MIZ |
|---|---|---|
3rd Waits,Addy tripled to deep center field, 2RBI (2-2 BBFK); Cahalan,Claire scored from second base; Forrester,Sidney scored from first base. | 0 | 2 |
FAU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mora, Jesiana | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lowery, Lily | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camacho, Sophia | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Kiley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lambert, Ainsley | P | ||||||||
Mulholland, McKenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Yani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Courtney, Autumn | P | ||||||||
Yeatts, Chloe | C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foran, Bella | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Sara | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Destiny | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orland, Cameryn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holtje, Lily | DH/PH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hammonds, Kylie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Batting
2B: Johns, Destiny (1)
Baserunning
SB: Mora, Jesiana (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Forrester, Sidney | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| McCann, Marissa | P | ||||||||
| Koller, Adi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sophie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Uptegrove, Madison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carr, Abby | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hill, Saniya | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Waits, Addy | PH/3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hay, Abby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abruscato, Stefania | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cahalan, Claire | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lenger, Kayley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 2 | 8 | 2 | 1 | 0 | 1 | 6 |
FAU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lambert, Ainsley | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 30 |
Courtney, Autumn | 3.2 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 62 |
| Totals | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 7 | 92 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCann, Marissa | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 4 | 97 |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 4 | 97 |
















