MIZ vs Florida
03/07/2026
Pressly Stadium
1:02 pm
MIZ
7-14, 0

4
Final
5

Florida
24-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 2 | X | 5 | 9 | 0 |
Win: Rothrock, Keagan (12-1)Loss: Donahue, Courtney (0-3)
Scoring Summary
Team | MIZ | UF |
|---|---|---|
2nd Wesolowski homered to left center, RBI. | 0 | 1 |
3rd Hay doubled to right center, 2 RBI; Koller advanced to third; Waits scored; Lenger scored. | 2 | 1 |
4th Uptegrove homered to left field, RBI. | 3 | 1 |
4th Thomas, T homered to left field, 2 RBI; Wesolowski scored. | 3 | 3 |
6th Erickson, J homered to left center, 2 RBI; Shumaker, T scored. | 3 | 5 |
7th Abruscato grounded out to 2b, RBI; Sokoloski scored. | 4 | 5 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shumaker, Taylor | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Erickson, Jocelyn | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Cahalan, Kenleigh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grover, Kendall | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Walker, Madison | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
McLellan, Cassidy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wesolowski, Ella | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Comia, Gabi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Townsen | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Rothrock, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 5 | 2 | 0 | 1 | 7 |
Batting
HR: Erickson, Jocelyn (1); Wesolowski, Ella (1); Thomas, Townsen (1)
Baserunning
HBP: Grover, Kendall (1)
MIZ
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rothrock, Keagan | 7.0 | 7 | 4 | 4 | 4 | 10 | 0 | 0 | 2 | 0 | 26 | 33 | 4 | 6 | 0 |
| Totals | 7 | 4 | 4 | 4 | 10 | 0 | 0 | 2 | 0 | 26 | 33 | 4 | 6 | 0 |
Win: Rothrock, Keagan (12-1)
Loss: Donahue, Courtney (0-3)
HBP: McCann, Marissa (1)
;
Rothrock, Keagan (2)


















