LSU vs Missouri
04/03/2026
Mizzou Softball Stadium
3:02 PM
LSU
25-12, 6-8

16
Final
4

Missouri
20-20, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 1 | 4 | 5 | 16 | 15 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 |
Win: Cellura, Cece (5-4)Loss: Mccann, Marissa (6-8)
Scoring Summary
Team | LSU | MIZ |
|---|---|---|
1st Hay,Abby singled through the right side of the infield, RBI (2-1 KBB); Waits,Addy scored from second base. | 0 | 1 |
1st Carr,Abby homered to deep left field, 2RBI (0-1 S); Hay,Abby scored from first base. | 0 | 3 |
2nd Edwards,Tori homered to deep center field, RBI (1-0 B). | 1 | 3 |
3rd Edwards,Kylee homered to deep center field, 2RBI (0-0); Daniel,Sierra scored from first base. | 3 | 3 |
3rd Hodge,Avery singled through the left side of the infield, RBI (1-1 FB); Edwards,Tori scored; Lorenz,Char advanced to third base; Bergeron,Maci advanced to second base. | 4 | 3 |
4th Franklin,Alix homered to deep left field, 2RBI (2-1 BBF); Daniel,Sierra scored from first base. | 6 | 3 |
5th Daniel,Sierra doubled to left center, RBI (2-1 KBB); Lassiter,Jalia scored from first base. | 7 | 3 |
5th Uptegrove,Madison scored on a wild pitch. | 7 | 4 |
6th McKee,Maddox singled, RBI (0-2 KFF); Lorenz,Char scored from second base; Bergeron,Maci advanced from first base to third base on the throw; McKee,Maddox advanced to second base on the throw. | 8 | 4 |
6th Hodge,Avery grounded out, ss to 1b, RBI (1-1 BK); Phillips,Jada scored; McKee,Maddox advanced to third base. | 9 | 4 |
6th Lassiter,Jalia homered to deep left field, 2RBI (0-1 K); McKee,Maddox scored. | 11 | 4 |
7th McKee,Maddox grounded out, 2b to 1b, RBI (0-0); Edwards,Tori scored; Lorenz,Char advanced to third base; Bergeron,Maci advanced to second base. | 12 | 4 |
7th Daniel,Sierra singled to center field, 2RBI (1-0 B); Bergeron,Maci scored, unearned; Hodge,Avery scored from second base, unearned; Lassiter,Jalia advanced to second base. | 14 | 4 |
7th Edwards,Kylee tripled to right center, 2RBI (1-1 KB); Lassiter,Jalia scored from second base, unearned; Daniel,Sierra scored from first base, unearned. | 16 | 4 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lassiter, Jalia | CF | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 5 |
Daniel, Sierra | 2B | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Edwards, Kylee | SS | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Franklin, Alix | RF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Edwards, Tori | 1B | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 3 |
Lorenz, Char | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Phillips, Jada | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergeron, Maci | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Harris, Destiny | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKee, Maddox | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hodge, Avery | 3B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Cellura, Cece | P | ||||||||
Totals | 38 | 16 | 15 | 16 | 11 | 0 | 6 | 12 |
Batting
2B: Bergeron, Maci (1); Daniel, Sierra (1); Edwards, Kylee (1)
3B: Edwards, Kylee (1)
HR: Lassiter, Jalia (1); Franklin, Alix (1); Edwards, Tori (1); Edwards, Kylee (1)
Baserunning
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Waits, Addy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Abruscato, Stefania | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackstun, Danielle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester, Sidney | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koller, Adi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adcock, Avery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hay, Abby | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carr, Abby | DP/P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Smith, Sophie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uptegrove, Madison | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Britton, Gracie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramsey, Linny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Saniya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenger, Kayley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cahalan, Claire | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins, Nevaeh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCann, Marissa | P | ||||||||
| Touchet, Nathalie | P | ||||||||
| Michalak, Rylee | P | ||||||||
| Donahue, Courtney | P | ||||||||
Totals | 25 | 4 | 5 | 3 | 2 | 0 | 2 | 3 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellura, Cece | 7.0 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 11 | 91 |
| Totals | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 11 | 91 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Abby | 1.2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 2 | 50 |
| McCann, Marissa | 3.1 | 7 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 5 | 81 |
| Touchet, Nathalie | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 |
| Michalak, Rylee | 0.2 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 22 |
| Donahue, Courtney | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 15 | 16 | 12 | 11 | 6 | 1 | 0 | 0 | 0 | 38 | 49 | 4 | 12 | 178 |
























