Missouri vs NC State
02/13/2026
Eddie C. Moore Softball Complex
12:32 PM
Missouri
3-3

7
Final
13

NC State
2-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 4 | 1 | 0 | 7 | 4 | 1 | |
| 4 | 0 | 7 | 0 | 0 | 2 | 13 | 10 | 2 |
Win: Talley, Morgen (1-1)Loss: Harrison, Cierra (1-2)Save: Gore, Wynne (1)
Scoring Summary
Team | MIZZ | NCSU |
|---|---|---|
1st Simmers,Kendall homered to left field, 3RBI (2-1 BBS); Townsend,Maia scored from second base; Short,Carly scored from first base. | 0 | 3 |
1st Church,Hannah homered to center field, RBI (0-1 F). | 0 | 4 |
2nd Lenger,Kayley homered, 2RBI (2-1 FBB); Britton,Gracie scored from first base. | 2 | 4 |
3rd Townsend,Maia reached on a throwing error throwing by p by Touchet,Nathalie (E1) (0-0); Talley,Morgen scored on error, unearned; Massey,Taryn scored from second base on error, unearned; Johnson,Sarah advanced from first base to third base; Townsend,Maia advanced from to second base on play and error. | 2 | 6 |
3rd Short,Carly advanced to second base; Townsend,Maia advanced to third base; Johnson,Sarah scored, unearned. | 2 | 7 |
3rd Livingston,Lily homered to left field, 4RBI (3-0 BBB); Townsend,Maia scored, unearned; Short,Carly scored from second base, unearned; Simmers,Kendall scored from first base, unearned. | 2 | 11 |
5th Forrester,Sidney reached on a fielder's choice (0-0); Koller,Adi advanced from second base, scored on play and an error by Livingston,Lily (E5); Smith,Sophie advanced from first base to third base on error; Forrester,Sidney advanced to second base on error. | 3 | 11 |
5th Hay,Abby walked, RBI (3-1 BBKBB); Smith,Sophie scored; Blackstun,Danielle advanced to third base; Carr,Abby advanced to second base. | 4 | 11 |
5th Hill,Saniya reached on a fielder's choice hit to short, RBI (2-0 BB); Blackstun,Danielle scored; Carr,Abby advanced to third base; Hay,Abby out , 3b to 2b. | 5 | 11 |
5th Uptegrove,Madison doubled to left field, RBI (1-1 BK); Carr,Abby scored; Hill,Saniya advanced from first base to third base. | 6 | 11 |
6th Carr,Abby doubled, RBI (1-2 BKF); Jackson,Emma scored. | 7 | 11 |
6th MontesdeOca,Carmen walked, RBI (3-0 BBBB); Wilson,Gabi scored; Talley,Morgen advanced to third base; Massey,Taryn advanced to second base. | 7 | 12 |
6th Townsend,Maia called out hit to second base, 2b to 1b, RBI (1-1 BK); Talley,Morgen scored. | 7 | 13 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Forrester, Sidney | RF//DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blackstun, Danielle | /RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton, Gracie | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Touchet, Nathalie | P | ||||||||
| Jackson, Emma | /LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Koller, Adi | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harrison, Cierra | P | ||||||||
| Sokoloski, Haidyn | RF | ||||||||
| Smith, Sophie | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Uptegrove, Madison | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michalak, Rylee | P | ||||||||
| Carr, Abby | DH/P | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hill, Saniya | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hay, Abby | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Lenger, Kayley | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Totals | 27 | 7 | 4 | 6 | 7 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Townsend, Maia | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Livingston, Lily | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 4 |
Wilson, Gabi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnson, Sarah | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Whitaker, Ellington | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church, Hannah | 3B/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Massey, Taryn | 1B/LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Talley, Morgen | P/1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Montesdeoca, Carmen | C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Simmers, Kendall | 2B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Edwards, Bailey | LF | ||||||||
Gore, Wynne | P | ||||||||
Short, Carly | SS | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
Thrunk, Teagan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 10 | 10 | 10 | 0 | 5 | 7 |
Batting
2B: Talley, Morgen (1)
HR: Livingston, Lily (1); Church, Hannah (1); Simmers, Kendall (1)
SH: Townsend, Maia (1)
Fielding
E: Livingston, Lily (1); Short, Carly (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Touchet, Nathalie | 0.1 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
| Harrison, Cierra | 2.2 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 0 | 83 |
| Michalak, Rylee | 2.0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 36 |
| Carr, Abby | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 10 | 13 | 6 | 10 | 5 | 1 | 0 | 0 | 0 | 27 | 38 | 7 | 0 | 156 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talley, Morgen | 4.0 | 2 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 22 | 6 | 2 | 92 |
Gore, Wynne | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 35 |
| Totals | 4 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 27 | 34 | 10 | 4 | 127 |



















