Tennessee vs Missouri
04/30/2026
Mizzou Softball Stadium
6:02 PM
Tennessee
41-8, 15-7

3
Final
1

Missouri
27-27, 8-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Win: Pickens, Karlyn (13-6)Loss: Harrison, Cierra (10-10)
Scoring Summary
Team | UT | MIZ |
|---|---|---|
5th Butt,Makenzie singled to center field, 2RBI (1-0 B); Morgan,Saviya scored, unearned; Knight,Sophia scored from second base. | 2 | 0 |
6th Leach,Alannah homered to deep center field, RBI (1-0 B). | 3 | 0 |
6th Abruscato,Stefania homered to deep right field, RBI (1-2 BSF). | 3 | 1 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dodge, Ella | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Clarke, Emma | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leach, Alannah | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Leach, Gabby | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Holley, Taelyn | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Morgan, Saviya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Elsa | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Knight, Sophia | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Faw, Bella | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rutan, Maddi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butt, Makenzie | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mardjetko, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickens, Karlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 10 | 3 | 0 | 0 | 4 | 5 |
Batting
2B: Dodge, Ella (1)
HR: Leach, Alannah (1)
SH: Faw, Bella (1)
Baserunning
Fielding
E: Faw, Bella (1)
DP: Clarke, Emma (1); Rutan, Maddi (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Waits, Addy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Carr, Abby | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Abruscato, Stefania | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hay, Abby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester, Sidney | RF/DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hill, Saniya | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sokoloski, Haidyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uptegrove, Madison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Britton, Gracie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cahalan, Claire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sophie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ramsey, Linny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenger, Kayley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harrison, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackstun, Danielle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 4 | 0 | 9 | 7 |
Batting
Fielding
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mardjetko, Sage | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 19 |
Pickens, Karlyn | 6.1 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 7 | 101 |
| Totals | 4 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 24 | 29 | 2 | 8 | 120 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Cierra | 5.0 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 6 | 74 |
| Carr, Abby | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 28 |
| Totals | 10 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 9 | 102 |



















