Tennessee vs Missouri
05/02/2026
Mizzou Softball Stadium
12:02 PM
Tennessee
42-9, 16-8

3
Final
4

Missouri
28-28, 9-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 2 | X | 4 | 8 | 0 |
Win: Carr, Abby (6-4)Loss: Pickens, Karlyn (13-7)
Scoring Summary
Team | UT | MIZ |
|---|---|---|
1st Leach,Gabby doubled to left field, RBI (1-1 SB); Dodge,Ella scored. | 1 | 0 |
4th Morrison,Elsa homered to deep left field, RBI (1-0 B). | 2 | 0 |
4th Uptegrove,Madison advanced to third base on a wild pitch; Ramsey,Linny scored on a wild pitch. | 2 | 1 |
5th Hay,Abby homered to deep left field, RBI (2-2 BBFK). | 2 | 2 |
6th Knight,Sophia singled to shallow left field, RBI (1-2 BKF); Shuler,Zoie scored. | 3 | 2 |
6th Carr,Abby singled to right field, RBI (2-1 FBB); Waits,Addy scored from second base, unearned; Abruscato,Stefania scored from first base on play and a fielding error by Leach,Gabby (E9), unearned; Carr,Abby advanced to second base. | 3 | 4 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dodge, Ella | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Leach, Alannah | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leach, Gabby | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shuler, Zoie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Emma | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Holley, Taelyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morrison, Elsa | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Knight, Sophia | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Butt, Makenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Faw, Bella | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutan, Maddi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barnhart, Meredith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nuwer, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mardjetko, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickens, Karlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 2 | 0 | 7 | 5 |
Batting
2B: Leach, Alannah (1); Leach, Gabby (1)
HR: Morrison, Elsa (1)
SH: Holley, Taelyn (1)
Baserunning
HBP: Faw, Bella (1); Dodge, Ella (1)
Fielding
E: Dodge, Ella (1); Leach, Gabby (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Britton, Gracie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cahalan, Claire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waits, Addy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abruscato, Stefania | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Carr, Abby | DP/P | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Hay, Abby | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Koller, Adi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester, Sidney | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blackstun, Danielle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sokoloski, Haidyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Saniya | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith, Sophie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Linny | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Uptegrove, Madison | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lenger, Kayley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCann, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 2 | 4 | 0 | 9 | 9 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuwer, Erin | 3.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 4 | 65 |
Mardjetko, Sage | 2.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 34 |
Pickens, Karlyn | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Totals | 8 | 4 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 26 | 31 | 2 | 6 | 126 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Cierra | 4.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 15 | 18 | 5 | 4 | 68 |
| McCann, Marissa | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
| Carr, Abby | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 4 | 3 | 3 | 2 | 7 | 2 | 0 | 2 | 0 | 24 | 29 | 8 | 5 | 115 |





















