UCLA vs Missouri
02/13/2026
Eddie C. Moore Softball Complex
5:04 PM
UCLA
6-1

6
Final
5

Missouri
2-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 0 | 1 | 6 | 9 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Tinsley, Taylor (3-1)Loss: Carr, Abby (1-1)
Scoring Summary
Team | UCLA | MIZ |
|---|---|---|
1st Forrester,Sidney homered to deep left field, RBI (2-2 FBBF). | 0 | 1 |
3rd Bragg,Kaniya doubled to right center, RBI (3-2 FBBKB); Woolery,Jordan scored from first base. | 1 | 1 |
3rd Smith,Sophie homered to deep left field, RBI (1-0 B). | 1 | 2 |
3rd Carr,Abby doubled to right center, 2RBI (0-1 F); Lenger,Kayley scored from second base; Blackstun,Danielle scored from first base. | 1 | 4 |
3rd Hay,Abby doubled to deep center field, RBI (3-1 BBBF); Koller,Adi scored from second base. | 1 | 5 |
5th Grant,Megan homered to deep center field, 2RBI (0-1 K); Slimp,Rylee scored from first base. | 3 | 5 |
5th Alejandre,Bri homered to deep left field, 2RBI (2-2 BKSB); Woolery,Jordan scored from first base. | 5 | 5 |
7th Grant,Megan homered to deep right field, RBI (2-1 KBB). | 6 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mujica, Sofia | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pinedo, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meono, Saydrie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar, Jolyna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Somerndike, Sydney | P | ||||||||
Woolery, Jordan | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Garcia, Aleena | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alejandre, Bri | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Tinsley, Taylor | P | ||||||||
Ramirez, Alexis | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slimp, Rylee | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Suarez, Ramsey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bragg, Kaniya | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Grant, Megan | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Nally, Brynne | P | ||||||||
Phillips, Mia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 3 | 0 | 6 | 7 |
Batting
2B: Bragg, Kaniya (2)
HR: Alejandre, Bri (1); Grant, Megan (2)
Baserunning
HBP: Alejandre, Bri (1)
Fielding
E: Ramirez, Alexis (1)
DP: Woolery, Jordan (1); Alejandre, Bri (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Forrester, Sidney | RF/DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| McCann, Marissa | P | ||||||||
| Jackson, Emma | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Koller, Adi | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackstun, Danielle | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sokoloski, Haidyn | RF | ||||||||
| Smith, Sophie | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Uptegrove, Madison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carr, Abby | DH/P | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Hill, Saniya | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hay, Abby | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abruscato, Stefania | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahalan, Claire | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenger, Kayley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Totals | 29 | 5 | 9 | 5 | 1 | 0 | 10 | 6 |
Batting
Baserunning
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerndike, Sydney | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Tinsley, Taylor | 4.2 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 2 | 72 |
Nally, Brynne | 2.1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 37 |
| Totals | 9 | 5 | 5 | 1 | 10 | 0 | 0 | 2 | 0 | 29 | 32 | 6 | 4 | 116 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCann, Marissa | 4.2 | 7 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 7 | 3 | 90 |
| Carr, Abby | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 46 |
| Totals | 9 | 6 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 34 | 8 | 7 | 136 |
Win: Tinsley, Taylor (3-1)
Loss: Carr, Abby (1-1)
HBP: Tinsley, Taylor (1); Nally, Brynne (1)
;
McCann, Marissa (1)


















