UT Martin vs Missouri
03/11/2026
Mizzou Softball Stadium
3:33 PM
UT Martin
13-12

0
Final
8

Missouri
8-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 3 | 0 | 3 | X | 8 | 13 | 0 |
Win: Harrison, Cierra (4-4)Loss: Green, Ashtyn (4-3)
Scoring Summary
Team | UTM | MIZ |
|---|---|---|
1st Abruscato,Stefania doubled down the right field line, RBI (3-2 BFKFFBB); Waits,Addy scored from second base. | 0 | 1 |
1st Hay,Abby singled to center field, RBI (1-0 B); Abruscato,Stefania scored from second base; Hay,Abby advanced to second base on the throw. | 0 | 2 |
2nd Waits,Addy singled to right field, RBI (2-2 BKBF); Lenger,Kayley scored from second base; Waits,Addy advanced to second base on the throw. | 0 | 3 |
2nd Forrester,Sidney singled, RBI (1-1 FB); Abruscato,Stefania scored from second base. | 0 | 4 |
2nd Hay,Abby tripled, RBI (3-2 BKBBF); Forrester,Sidney scored from second base. | 0 | 5 |
4th Carr,Abby sacrifice fly to rf, RBI (0-0); Waits,Addy scored; Blackstun,Danielle advanced to third base; Hay,Abby advanced to second base on the throw. | 0 | 6 |
4th Smith,Sophie doubled to right center, 2RBI (0-0); Blackstun,Danielle scored; Hay,Abby scored from second base. | 0 | 8 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Recrosio, Karena | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Kennedy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hurst, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ward, Carly | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makarewicz, Avary | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Ava | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Recrosio, Gia | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Addie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hustey, Jordyn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hayes, Teagan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley, Kyla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Kyrsten | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Ashtyn | P | ||||||||
Chandler, Kaytie | P | ||||||||
Totals | 16 | 0 | 3 | 0 | 1 | 0 | 6 | 2 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Waits, Addy | 3B/SS | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Abruscato, Stefania | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Forrester, Sidney | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blackstun, Danielle | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hay, Abby | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carr, Abby | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Smith, Sophie | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Uptegrove, Madison | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hill, Saniya | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ramsey, Linny | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sokoloski, Haidyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenger, Kayley | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cahalan, Claire | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Cierra | P | ||||||||
Totals | 23 | 8 | 13 | 8 | 1 | 0 | 1 | 5 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Ashtyn | 1.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 32 |
Chandler, Kaytie | 2.2 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 54 |
| Totals | 13 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 86 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Cierra | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 69 |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 69 |


















