Gymnastics History vs Arizona from January 29, 1982 - April 6, 2025
 Wins 
8
 Losses 
17
 Home Record 
5-12
 Away Record 
0-3
 Conference Record 
0-0
 Streak 
W3
 First Matchup 
W 139.650-136.100
1/29/1982
 Last 10 Matchups 
5-5
2/4/1994 - 4/6/2025
 Largest Margin of Victory 
 W 178.350-173.600
2/11/1983
 Smallest Margin of Victory 
 W 197.600-196.875
3/17/2024
 Total Points
4616.495
 Average Points
185
History from January 29, 1982 - April 6, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, April 6 | 2025 | Neutral Seattle, Wash.  | W197.425-196.250  | |
| Friday, April 4 | 2025 | Neutral Seattle, Wash.  | W197.650-196.250  | |
| Sunday, March 17 | 2024 | Neutral Champaign, Ill.  | W197.600-196.875  | |
| Saturday, March 16 | 2013 | Away Tucson, Ariz  | L195.450-196.625  | |
| Friday, January 14 | 2005 | Away Tucson, Ariz.  | L191.700-193.350  | Recap | 
| Friday, February 7 | 2003 | Home Columbia, Mo.  | W195.875-194.575  | Recap | 
| Friday, February 7 | 1997 | Home Columbia, Mo.  | L190.975-193.000  | |
| Saturday, February 3 | 1996 | Home Columbia, Mo.  | L190.550-194.275  | |
| Friday, February 3 | 1995 | Home Columbia, Mo.  | L189.770-191.125  | |
| Friday, February 4 | 1994 | Home Columbia, Mo.  | W191.100-187.950  | |
| Friday, February 5 | 1993 | Home Columbia, Mo.  | L189.650-191.700  | |
| Friday, February 7 | 1992 | Home Columbia, Mo.  | L190.650-191.600  | |
| Friday, February 1 | 1991 | Home Columbia, Mo.  | L187.750-189.950  | |
| Friday, February 2 | 1990 | Home Columbia, Mo.  | W188.800-187.900  | |
| Friday, January 27 | 1989 | Home Columbia, Mo.  | L181.550-188.600  | |
| Friday, February 26 | 1988 | Away Tuscon, Ariz.  | L179.000-185.350  | |
| Friday, February 5 | 1988 | Home Columbia, Mo.  | L182.100-185.350  | |
| Friday, February 13 | 1987 | Home Columbia, Mo.  | L178.950-185.100  | |
| Friday, January 31 | 1986 | Home Columbia, Mo.  | L178.100-180.450  | |
| Friday, January 25 | 1985 | Home Columbia, Mo.  | L180.400-180.650  | |
| Friday, February 24 | 1984 | Neutral Corvallis, Ore.  | L172.800-179.400  | |
| Friday, February 3 | 1984 | Home Columbia, Mo.  | L178.200-178.600  | |
| Friday, February 11 | 1983 | Home Columbia, Mo.  | W178.350-173.600  | |
| Saturday, December 11 | 1983 | Neutral Iowa City, Iowa  | L172.450-173.250  | |
| Friday, January 29 | 1982 | Home Columbia, Mo.  | W139.650-136.100  | |
 Win 
 Loss 
Inside Mizzou Athletics - High Marks with Mizzou Gym's Shannon Welker
Friday, April 04
Gymnastics Cinematic vs. Kentucky
Thursday, February 09
Amari Celestine Signing Day Highlights
Wednesday, November 11
Grace Anne Davis Signing Day Highlights
Wednesday, November 11








