Gymnastics History vs Michigan State from January 6, 1984 - February 27, 2009
Wins
7
Losses
16
Home Record
5-6
Away Record
0-7
Conference Record
0-0
Streak
W2
First Matchup
L 174.000-174.200
1/6/1984
Last 10 Matchups
3-7
1/21/1996 - 2/27/2009
Largest Margin of Victory
W 188.800-184.000
1/11/1992
Smallest Margin of Victory
W 189.475-189.000
1/10/1997
Total Points
4239.549999999999
Average Points
184
History from January 6, 1984 - February 27, 2009
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 27 | 2009 | Home Columbia, Mo. | W195.275-194.750 | |
| Saturday, January 31 | 2009 | Neutral Columbus, Ohio | W195.375-194.500 | |
| Friday, January 14 | 2005 | Neutral Tucson, Ariz. | L191.700-191.975 | Recap |
| Saturday, March 17 | 2001 | Away East Lansing, MI | L194.125-195.000 | Recap |
| Sunday, January 16 | 2000 | Home Columbia, Mo. | L191.350-193.125 | Recap |
| Saturday, January 9 | 1999 | Away East Lansing, Mich. | L188.725-190.925 | |
| Saturday, February 14 | 1998 | Neutral Iowa City, Iowa | L188.100-193.050 | |
| Sunday, January 18 | 1998 | Home Columbia, Mo. | L187.675-190.950 | |
| Friday, January 10 | 1997 | Neutral East Lansing, Mich. | W189.475-189.000 | |
| Sunday, January 21 | 1996 | Home Columbia, Mo. | L183.600-190.050 | |
| Sunday, January 8 | 1995 | Away East Lansing, Mich. | L175.225-183.800 | |
| Sunday, January 9 | 1994 | Home Columbia, Mo. | W186.075-183.175 | |
| Saturday, January 9 | 1993 | Away East Lansing, Mich. | L181.850-186.100 | |
| Saturday, January 11 | 1992 | Home Columbia, Mo. | W188.800-184.000 | |
| Saturday, January 12 | 1991 | Away East Lansing, Mich. | L180.400-180.800 | |
| Saturday, January 13 | 1990 | Home Columbia, Mo. | W186.250-184.200 | |
| Friday, January 13 | 1989 | Away East Lansing, Mich. | L178.500-184.150 | |
| Saturday, January 9 | 1988 | Home Columbia, Mo. | W180.800-179.000 | |
| Sunday, March 1 | 1987 | Home Columbia, Mo. | L177.050-180.600 | |
| Sunday, January 5 | 1986 | Home Columbia, Mo. | L172.700-178.650 | |
| Saturday, March 30 | 1985 | Neutral Tuscaloosa, Ala. | L173.85-178.35 | |
| Friday, January 4 | 1985 | Away East Lansing, Mich. | L178.650-178.750 | |
| Friday, January 6 | 1984 | Home Columbia, Mo. | L174.000-174.200 | |
Win
Loss
The Gold Standard | Mizzou Gymnastics | Episode 2: The Retreat
Tuesday, January 20
The Gold Standard | Mizzou Gymnastics | Episode 1: The Retreat
Tuesday, January 20
The Gold Standard | Mizzou Gymnastics | Episode 1: It's Just What We Do
Friday, January 09
Multipli Credit Union | The Official Credit Union of Mizzou Athletics
Wednesday, November 19









