Gymnastics History vs Minnesota from March 9, 1980 - February 28, 2020
Wins
6
Losses
9
Ties
1
Home Record
4-5
Away Record
1-3-1
Conference Record
0-0
Streak
W1
First Matchup
L 135.000-136.500
3/9/1980
Last 10 Matchups
3-6-1
1/7/1985 - 2/28/2020
Largest Margin of Victory
W 137.600-128.600
12/6/1981
Smallest Margin of Victory
W 196.775-196.675
2/28/2020
Total Points
2775.9
Average Points
173
History from March 9, 1980 - February 28, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 28 | 2020 | Home Columbia, Mo. | W196.775-196.675 | |
| Friday, March 15 | 2019 | Home Columbia, Mo. | L196.800-196.900 | |
| Friday, January 4 | 2019 | Neutral Tempe, Ariz. | W195.450-194.150 | |
| Sunday, March 9 | 1997 | Home Columbia, Mo. | L192.925-193.775 | |
| Sunday, February 18 | 1996 | Home Columbia, Mo. | L187.925-192.025 | |
| Saturday, February 11 | 1995 | Away Minneapolis, Minn. | L186.650-190.250 | |
| Sunday, January 19 | 1992 | Home Columbia, Mo. | W187.450-180.300 | |
| Sunday, March 3 | 1991 | Away Minneapolis, Minn. | T186.850-186.850 | |
| Saturday, April 7 | 1990 | Home Minneapolis, MN | L185.075-188.65 | |
| Monday, January 7 | 1985 | Away Minneapolis, Minn. | L172.550-175.900 | |
| Sunday, December 4 | 1984 | Home Columbia, Mo. | W173.500-171.700 | |
| Friday, December 10 | 1983 | Away Minneapolis, Minn. | L169.050-170.250 | |
| Sunday, December 6 | 1982 | Home Columbia, Mo. | W137.600-128.600 | |
| Friday, March 13 | 1981 | Away Minneapolis, Minn. | W134.800-133.850 | |
| Friday, March 21 | 1980 | Neutral Minneapolis, Minn. | L137.50-141.95 | |
| Sunday, March 9 | 1980 | Home Columbia, Mo. | L135.000-136.500 | |
Win
Loss
The Gold Standard | Mizzou Gymnastics | Episode 2: The Retreat
Tuesday, January 20
The Gold Standard | Mizzou Gymnastics | Episode 1: The Retreat
Tuesday, January 20
The Gold Standard | Mizzou Gymnastics | Episode 1: It's Just What We Do
Friday, January 09
Multipli Credit Union | The Official Credit Union of Mizzou Athletics
Wednesday, November 19









