Gymnastics History vs Northern Illinois from January 9, 1981 - January 6, 2024
Wins
10
Losses
2
Home Record
7-0
Away Record
1-1
Conference Record
0-0
Streak
W5
First Matchup
W 134.900-117.820
1/9/1981
Last 10 Matchups
8-2
1/15/1989 - 1/6/2024
Largest Margin of Victory
W 134.900-117.820
1/9/1981
Smallest Margin of Victory
W 187.400-187.100
3/27/1990
Total Points
2205.3250000000003
Average Points
184
History from January 9, 1981 - January 6, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 6 | 2024 | Home Columbia, Mo. | W197.150-192.775 | |
| Friday, February 24 | 2006 | Home Columbia, Mo. | W196.025-191.225 | |
| Saturday, March 6 | 2004 | Home Columbia, Mo. | W197.125-192.875 | |
| Friday, February 4 | 2000 | Home Columbia, Mo. | W193.800-188.475 | Recap |
| Sunday, January 16 | 1994 | Home Columbia, Mo. | W185.750-181.000 | |
| Sunday, February 21 | 1993 | Away DeKalb, Ill. | L187.650-189.100 | |
| Sunday, January 19 | 1992 | Home Columbia, Mo. | W187.450-183.800 | |
| Saturday, April 6 | 1991 | Neutral Auburn, Ala. | L186.675-186.925 | |
| Tuesday, March 27 | 1990 | Away DeKalb, Ill. | W187.400-187.100 | |
| Sunday, January 15 | 1989 | Home Columbia, Mo. | W178.950-174.450 | |
| Saturday, December 11 | 1983 | Neutral Iowa City, Iowa | W172.450-166.050 | |
| Friday, January 9 | 1981 | Neutral Gainesville, Fla. | W134.900-117.820 |
Win
Loss
The Gold Standard | Mizzou Gymnastics | Episode 2: The Retreat
Tuesday, January 20
The Gold Standard | Mizzou Gymnastics | Episode 1: The Retreat
Tuesday, January 20
The Gold Standard | Mizzou Gymnastics | Episode 1: It's Just What We Do
Friday, January 09
Multipli Credit Union | The Official Credit Union of Mizzou Athletics
Wednesday, November 19









