Women's Swimming and Diving History vs Iowa State from October 29, 1999 - January 22, 2011
Wins
11
Losses
0
Home Record
6-0
Away Record
5-0
Conference Record
5-0
Streak
W5
First Matchup
W 152-86
10/29/1999
Last 10 Matchups
9-0
1/26/2002 - 1/22/2011
Largest Margin of Victory
W 200-98
1/22/2011
Smallest Margin of Victory
W 133.5-109
1/19/2001
Total Points
1905.5
Average Points
159
History from October 29, 1999 - January 22, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 22 | 2010-11 | Home Columbia, Mo. | W200-98 | Recap |
Saturday, January 23 | 2009-10 | Away Ames, Iowa | W190-105 | |
Saturday, January 24 | 2008-09 | Home Columbia, Mo. | W178-117 | |
Saturday, January 19 | 2007-08 | Away Ames, Iowa | W174-121 | |
Saturday, January 13 | 2006-07 | Home Columbia, Mo. | W184-103 | |
Friday, January 20 | 2005 | Away Ames,IA | w,169-126 | |
Saturday, January 22 | 2004 | Home Columbia,MO | W188-107 | |
Saturday, January 24 | 2003 | Away Ames,IA | W186-114 | |
Saturday, January 25 | 2002 | Home Columbia,Mo. | W187-113 | |
Saturday, January 26 | 2001 | Away Ames,Iowa | W133-167 | Recap |
Friday, January 19 | 2000 | Home Columbia,Mo. | W133.5-109 | Recap |
Friday, October 29 | 1999 | Away Ames,Iowa | W152-86 | Recap |
Win
Loss
Mizzou Live Pregame Show Presented by Paytient
Saturday, September 13
Mizzou Live Pregame Show Presented by Paytient
Saturday, September 06
Memorial Stadium Centennial Project Premium Fly-Through (August 2025)
Saturday, September 06
Mizzou Live Pregame Show Presented by Paytient
Thursday, August 28