Auburn vs Missouri
03/13/2026
Taylor Stadium
6:02 PM
Auburn
15-2, 1-0

2
Final
0

Missouri
15-3, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Marciano, Jake (3-0)Loss: Dohrmann, Jd (1-1)Save: Brewer, Garrett (3)
Scoring Summary
Team | AU | MIZ |
|---|---|---|
8th Terrell,Bub homered to deep right field (386 ft), 4th of season, 2RBI (3-2 BSFBB); Fralick,Chase scored from first base. | 2 | 0 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Bristol | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rembert, Chris | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Fralick, Chase | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Guevara, Eric | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Terrell, Bub | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
McCraine, Brandon | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
McCraine, Mason | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bingaman, Ethin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Clay, Todd | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marciano, Jake | P | ||||||||
Brewer, Garrett | P | ||||||||
Totals | 32 | 2 | 6 | 2 | 6 | 0 | 7 | 9 |
Batting
2B: Fralick, Chase (1)
HR: Terrell, Bub (1)
Baserunning
SB: Rembert, Chris (1); Carter, Bristol (1); Clay, Todd (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macon, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peer, Kaden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Durnin, Kam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Woita, Jase | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Benson, Cameron | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Serna, Mateo | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| George, Jamal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seals, Pierre | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Patterson, Chris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Maisonet, Eric | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pimental, Javyn | P | ||||||||
| Dohrmann, Jd | P | ||||||||
| Gonzalez, Keyler | P | ||||||||
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marciano, Jake | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 23 | 27 | 5 | 9 | 82 |
Brewer, Garrett | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 26 |
| Totals | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 31 | 35 | 7 | 10 | 108 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pimental, Javyn | 6.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 8 | 96 |
| Dohrmann, Jd | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 37 |
| Gonzalez, Keyler | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Totals | 6 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 32 | 38 | 7 | 12 | 150 |
Win: Marciano, Jake (3-0)
Loss: Dohrmann, Jd (1-1)
HBP: Marciano, Jake (3)
;
Save: Brewer, Garrett (3)
;

















