Men's Basketball History vs Iowa from January 30, 1908 - January 3, 2004
Wins
7
Losses
10
Home Record
4-2
Away Record
2-7
Conference Record
0-0
Streak
W2
First Matchup
L 15-46
1/30/1908
Last 10 Matchups
5-5
3/20/1983 - 1/3/2004
Largest Margin of Victory
W 97-74
12/11/1954
Smallest Margin of Victory
W 78-77
11/21/2001
Total Points
1053
Average Points
62
History from January 30, 1908 - January 3, 2004
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 3 | 2003-04 | Home Columbia, Mo. | W76-56 | |
| Saturday, January 4 | 2002-03 | Away Iowa City, Iowa | W88-82 | |
| Saturday, December 15 | 2001-02 | Home Columbia, Mo. | L65-83 | |
| Wednesday, November 21 | 2001-02 | Neutral Kansas City, Mo. | W78-77 | |
| Saturday, December 16 | 2000-01 | Away Iowa City, Iowa | 2OT L94-99 | |
| Saturday, December 18 | 1999-00 | Home Columbia, Mo. | W72-61 | |
| Saturday, December 19 | 1998-99 | Away Iowa City, Iowa | L68-82 | Box Score |
| Saturday, January 24 | 1997-98 | Home Columbia, Mo. | OT W80-79 | Box Score |
| Saturday, December 21 | 1996-97 | Away Iowa City, Iowa | L77-88 | Box Score |
| Sunday, March 20 | 1982-83 | Neutral Louisville, Ky. | L63-77 | |
| Saturday, December 11 | 1954-55 | Home Columbia, Mo. | W97-74 | |
| Saturday, February 6 | 1953-54 | Away Iowa City, Iowa | L53-73 | |
| Saturday, December 15 | 1951-52 | Home Columbia, Mo. | L43-48 | |
| Friday, February 2 | 1950-51 | Away Iowa City, IA | L53-63 | |
| Saturday, January 11 | 1929-30 | Away Iowa City, IA | W25-24 | |
| Wednesday, February 16 | 1909-10 | Away Iowa City, Iowa | L6-20 | |
| Thursday, January 30 | 1907-08 | Away Iowa City, Iowa | L15-46 | |
Win
Loss
MBB Highlights vs. Minnesota
Friday, November 14
Mizzou Men's Basketball Signs Jason Crowe Jr.
Thursday, November 13
MBB Postgame Media vs. Minnesota
Wednesday, November 12
Mizzou Men's Basketball Signs Aidan Chronister
Wednesday, November 12









