Men's Basketball History vs Colorado from December 22, 1936 - February 5, 2011
Wins
99
Losses
53
Home Record
57-11
Away Record
30-34
Conference Record
85-45
Streak
W1
First Matchup
W 37-32
12/22/1936
Last 10 Matchups
9-1
1/24/2007 - 2/5/2011
Largest Margin of Victory
W 107-62
1/14/2009
Smallest Margin of Victory
W 66-65
3/4/1989
Total Points
11154
Average Points
73
History from December 22, 1936 - February 5, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 5 | 2010-11 | Home Columbia, Mo. | W89-73 | |
| Saturday, January 8 | 2010-11 | Away Boulder, Colo. | L76-89 | |
| Wednesday, February 24 | 2009-10 | Home Columbia, Mo. | W92-63 | |
| Saturday, February 6 | 2009-10 | Away Boulder, Colo. | W84-66 | |
| Saturday, February 21 | 2008-09 | Away Boulder, Colo. | W66-53 | |
| Wednesday, January 14 | 2008-09 | Home Columbia, Mo. | W107-62 | |
| Saturday, February 23 | 2007-08 | Home Columbia, Mo. | W60-53 | |
| Saturday, January 26 | 2007-08 | Away Boulder, Colo. | W66-62 | |
| Wednesday, February 28 | 2006-07 | Home Columbia, Mo. | W91-82 | |
| Wednesday, January 24 | 2006-07 | Away Boulder, Colo. | W79-65 | |
| Saturday, February 25 | 2005-06 | Away Boulder, Colo. | L60-78 | |
| Saturday, January 14 | 2005-06 | Home Columbia, Mo. | L71-74 | |
| Tuesday, February 22 | 2004-05 | Home Columbia, Mo. | W63-54 | |
| Wednesday, January 26 | 2004-05 | Away Boulder, Colo. | L62-64 | |
| Tuesday, February 10 | 2003-04 | Home Columbia, Mo. | W77-65 | |
| Wednesday, January 28 | 2003-04 | Away Boulder, Colo. | L70-83 | |
| Saturday, February 22 | 2002-03 | Away Boulder, Colo. | L68-89 | |
| Saturday, February 1 | 2002-03 | Home Columbia, Mo. | W73-70 | |
| Saturday, February 23 | 2001-02 | Away Boulder, Colo. | W96-83 | |
| Saturday, January 19 | 2001-02 | Home Columbia, Mo. | W92-77 | |
| Wednesday, February 14 | 2000-01 | Home Columbia, Mo. | W80-69 | |
| Wednesday, January 10 | 2000-01 | Away Boulder, Colo. | W82-76 | |
| Wednesday, February 2 | 1999-00 | Away Boulder, Colo. | W86-81 | |
| Wednesday, January 12 | 1999-00 | Home Columbia,Mo. | W100-86 | |
| Saturday, February 13 | 1998-99 | Home Columbia, Mo. | W87-56 | Box Score |
| Saturday, January 16 | 1998-99 | Away Boulder, Colo. | L63-82 | Box Score |
| Wednesday, February 25 | 1997-98 | Home Columbia, Mo. | W86-67 | Box Score |
| Saturday, January 17 | 1997-98 | Away Boulder, Colo. | L78-81 | Box Score |
| Saturday, February 22 | 1996-97 | Away Boulder, Colo. | L75-84 | Box Score |
| Tuesday, January 7 | 1996-97 | Home Columbia, Mo. | L78-87 | Box Score |
| Monday, January 29 | 1995-96 | Away Boulder, Colo. | L94-106 | Box Score |
| Saturday, January 6 | 1995-96 | Home Columbia, Mo. | W77-66 | Box Score |
| Wednesday, March 1 | 1994-95 | Away Boulder, Colo. | L76-81 | Box Score |
| Thursday, January 26 | 1994-95 | Home Columbia, Mo. | W85-80 | Box Score |
| Friday, March 11 | 1993-94 | Neutral Kansas City, Mo. | W64-62 | Box Score |
| Wednesday, February 9 | 1993-94 | Home Columbia, Mo. | W82-70 | Box Score |
| Wednesday, January 19 | 1993-94 | Away Boulder, CO | W80-72 | Box Score |
| Saturday, March 6 | 1992-93 | Home Columbia, Mo. | W70-53 | |
| Saturday, January 9 | 1992-93 | Away Boulder, CO | W91-87 | |
| Wednesday, February 19 | 1991-92 | Away Boulder, Colo. | L60-77 | Box Score |
| Saturday, January 25 | 1991-92 | Home Columbia, Mo. | W69-52 | Box Score |
| Saturday, March 2 | 1990-91 | Home Columbia, Mo. | W76-51 | |
| Wednesday, February 6 | 1990-91 | Away Boulder, CO | OT W75-67 | |
| Friday, March 9 | 1989-90 | Neutral Kansas City, Mo. | OT L88-92 | |
| Sunday, February 4 | 1989-90 | Home Columbia, Mo. | W93-69 | |
| Saturday, January 27 | 1989-90 | Away Boulder, Colo. | W104-89 | |
| Saturday, March 4 | 1988-89 | Home Columbia, Mo. | W66-65 | |
| Saturday, January 7 | 1988-89 | Away Boulder, Colo. | W84-75 | |
| Wednesday, February 24 | 1987-88 | Away Boulder, Colo. | L78-87 | |
| Wednesday, February 3 | 1987-88 | Home Columbia, Mo. | W99-69 | |
| Friday, March 6 | 1986-87 | Neutral Kansas City, Mo. | W65-59 | |
| Saturday, February 21 | 1986-87 | Away Boulder, Colo. | W76-68 | |
| Saturday, January 24 | 1986-87 | Home Columbia, Mo. | W77-56 | |
| Saturday, March 1 | 1985-86 | Away Boulder, Colo. | W94-86 | |
| Tuesday, January 28 | 1985-86 | Home Columbia, Mo. | W83-67 | |
| Wednesday, February 27 | 1984-85 | Away Boulder, Colo. | OT L79-88 | |
| Saturday, February 2 | 1984-85 | Home Columbia, Mo. | W77-69 | |
| Wednesday, February 22 | 1983-84 | Away Boulder, Colo. | L66-73 | |
| Wednesday, February 1 | 1983-84 | Home Columbia, Mo. | W89-51 | |
| Tuesday, March 8 | 1982-83 | Home Columbia, Mo. | W88-73 | |
| Wednesday, February 23 | 1982-83 | Home Columbia, Mo. | W88-53 | |
| Wednesday, February 2 | 1982-83 | Away Boulder, Colo. | 2OT W68-65 | |
| Tuesday, March 2 | 1981-82 | Home Columbia, Mo. | W72-60 | |
| Wednesday, February 3 | 1981-82 | Home Columbia, Mo. | W80-54 | |
| Saturday, January 9 | 1981-82 | Away Boulder, Colo. | W72-50 | |
| Wednesday, February 25 | 1980-81 | Away Boulder, Colo. | W73-62 | |
| Saturday, January 31 | 1980-81 | Home Columbia, Mo. | W66-58 | |
| Wednesday, February 13 | 1979-80 | Away Boulder, Colo. | W83-68 | |
| Wednesday, January 23 | 1979-80 | Home Columbia, Mo. | W78-45 | |
| Wednesday, February 14 | 1978-79 | Home Columbia, Mo. | W81-69 | |
| Wednesday, January 24 | 1978-79 | Away Boulder, Colo. | L69-82 | |
| Wednesday, February 15 | 1977-78 | Away Boulder, Colo. | L63-69 | |
| Wednesday, January 18 | 1977-78 | Home Columbia, Mo. | OT W70-68 | |
| Wednesday, February 16 | 1976-77 | Home Columbia, Mo. | W101-74 | |
| Wednesday, January 19 | 1976-77 | Away Boulder, Colo. | W90-83 | |
| Tuesday, December 28 | 1976-77 | Neutral Kansas City, Mo. | W86-77 | |
| Saturday, March 6 | 1975-76 | Home Columbia, Mo. | W95-60 | |
| Saturday, February 7 | 1975-76 | Away Boulder, Colo. | W98-78 | |
| Saturday, March 8 | 1974-75 | Away Boulder, Colo. | L97-106 | |
| Saturday, February 8 | 1974-75 | Home Columbia, Mo. | W93-75 | |
| Saturday, December 28 | 1974-75 | Neutral Kansas City, Mo. | W73-57 | |
| Saturday, February 23 | 1973-74 | Home Columbia, Mo. | W72-68 | |
| Saturday, January 26 | 1973-74 | Away Boulder, Colo. | L81-68 | |
| Friday, December 28 | 1973-74 | Neutral Kansas City, Mo. | W89-83 | |
| Saturday, February 17 | 1972-73 | Away Boulder, Colo. | OT L68-77 | |
| Monday, January 15 | 1972-73 | Home Columbia, Mo. | L79-81 | |
| Wednesday, December 27 | 1972-73 | Neutral Kansas City, Mo. | W98-78 | |
| Saturday, February 19 | 1971-72 | Home Columbia, Mo. | W59-52 | |
| Saturday, January 29 | 1971-72 | Away Boulder, Colo. | W79-67 | |
| Wednesday, December 29 | 1971-72 | Neutral Kansas City, Mo. | W82-70 | |
| Monday, March 1 | 1970-71 | Away Boulder, Colo. | W76-71 | |
| Saturday, February 6 | 1970-71 | Home Columbia, Mo. | W81-76 | |
| Saturday, March 7 | 1969-70 | Away Boulder, Colo. | L69-80 | |
| Monday, February 2 | 1969-70 | Home Columbia, Mo. | W90-73 | |
| Monday, December 29 | 1969-70 | Neutral Kansas City, Mo. | L73-75 | |
| Saturday, March 8 | 1968-69 | Away Boulder, Colo. | L73-92 | |
| Monday, February 3 | 1968-69 | Home Columbia, Mo. | OT L79-80 | |
| Monday, February 12 | 1967-68 | Away Boulder, Colo. | L76-79 | |
| Monday, January 8 | 1967-68 | Home Columbia, Mo. | W86-66 | |
| Saturday, March 4 | 1966-67 | Home Columbia, Mo. | L59-66 | |
| Saturday, February 11 | 1966-67 | Away Boulder, Colo. | OT L75-79 | |
| Thursday, December 29 | 1966-67 | Neutral Kansas City, Mo. | L57-92 | |
| Saturday, February 26 | 1965-66 | Away Boulder, Colo. | W64-63 | |
| Monday, February 7 | 1965-66 | Home Columbia, Mo. | L60-65 | |
| Monday, February 22 | 1964-65 | Away Boulder, Colo. | W80-75 | |
| Monday, January 4 | 1964-65 | Home Columbia, Mo. | W63-58 | |
| Tuesday, December 29 | 1964-65 | Neutral Kansas City, Mo. | L61-65 | |
| Saturday, February 29 | 1963-64 | Home Columbia, Mo. | W89-84 | |
| Monday, January 13 | 1963-64 | Away Boulder, Colo. | L77-90 | |
| Monday, February 18 | 1962-63 | Home Columbia, Mo. | W60-58 | |
| Saturday, January 12 | 1962-63 | Away Boulder, Colo. | L69-92 | |
| Saturday, December 29 | 1962-63 | Neutral Kansas City, Mo. | L58-74 | |
| Monday, March 5 | 1961-62 | Home Columbia, Mo. | L64-73 | |
| Monday, February 26 | 1961-62 | Away Boulder, Colo. | L58-63 | |
| Monday, February 27 | 1960-61 | Away Boulder, Colo. | L67-70 | |
| Saturday, February 4 | 1960-61 | Home Columbia, Mo. | W90-72 | |
| Thursday, December 29 | 1960-61 | Neutral Kansas City, Mo. | L77-99 | |
| Monday, February 22 | 1959-60 | Home Columbia, Mo. | W82-73 | |
| Monday, February 15 | 1959-60 | Away Boulder, Colo. | L62-63 | |
| Saturday, February 14 | 1958-59 | Away Boulder, Colo. | W85-80 | |
| Tuesday, February 3 | 1958-59 | Home Columbia, Mo. | L59-65 | |
| Monday, March 3 | 1957-58 | Home Columbia, Mo. | L45-59 | |
| Saturday, February 8 | 1957-58 | Away Boulder, Colo. | OT W55-51 | |
| Saturday, February 23 | 1956-57 | Home Columbia, Mo. | W72-62 | |
| Saturday, February 9 | 1956-57 | Away Boulder, Colo. | L70-75 | |
| Thursday, December 27 | 1956-57 | Neutral Kansas City, Mo. | L55-64 | |
| Saturday, February 18 | 1955-56 | Home Columbia, Mo. | W86-61 | |
| Saturday, January 14 | 1955-56 | Away Boulder, Colo. | L72-79 | |
| Friday, December 30 | 1955-56 | Neutral Kansas City, Mo. | W82-79 | |
| Monday, February 28 | 1954-55 | Home Columbia, Mo. | L57-66 | |
| Saturday, February 12 | 1954-55 | Away Boulder, Colo. | L71-80 | |
| Saturday, January 16 | 1953-54 | Away Boulder, Colo. | L69-80 | |
| Monday, January 4 | 1953-54 | Home Columbia, Mo. | L62-66 | |
| Saturday, February 14 | 1952-53 | Home Columbia, Mo. | W83-67 | |
| Saturday, January 17 | 1952-53 | Away Boulder, Colo. | W79-72 | |
| Monday, February 18 | 1951-52 | Away Boulder, Colo. | W72-55 | |
| Saturday, January 19 | 1951-52 | Home Columbia, Mo. | W44-41 | |
| Monday, March 5 | 1950-51 | Home Columbia, Mo. | W50-46 | |
| Saturday, February 17 | 1950-51 | Away Boulder, Colo. | W41-36 | |
| Saturday, December 30 | 1950-51 | Neutral Kansas City, Mo. | W62-54 | |
| Saturday, March 11 | 1949-50 | Home Columbia, Mo. | W53-49 | |
| Saturday, February 4 | 1949-50 | Away Boulder, Colo. | L39-41 | |
| Wednesday, December 28 | 1949-50 | Neutral Kansas City, Mo. | W62-51 | |
| Saturday, March 5 | 1948-49 | Home Columbia, Mo. | W49-34 | |
| Saturday, February 19 | 1948-49 | Away Boulder, Colo. | W49-48 | |
| Thursday, December 30 | 1948-49 | Neutral Kansas City, Mo. | W48-44 | |
| Monday, March 1 | 1947-48 | Home Columbia, Mo. | W47-35 | |
| Monday, February 23 | 1947-48 | Away Boulder, Colo. | L48-56 | |
| Friday, December 22 | 1944-45 | Neutral Kansas City, Mo. | L43-64 | |
| Saturday, January 8 | 1937-38 | Home Columbia, Mo. | W33-29 | |
| Friday, January 7 | 1937-38 | Home Columbia, Mo. | W35-33 | |
| Tuesday, December 22 | 1936-37 | Neutral Denver, Colo. | OT W37-32 | |
Win
Loss
Mizzou Men's Basketball Signs Jason Crowe Jr.
Thursday, November 13
MBB Postgame Media vs. Minnesota
Wednesday, November 12
Mizzou Men's Basketball Signs Aidan Chronister
Wednesday, November 12
Mizzou Men's Basketball Signs Toni Bryant
Wednesday, November 12









