Men's Basketball History vs Nebraska from January 31, 1908 - March 1, 2011
Wins
126
Losses
93
Home Record
69-25
Away Record
43-56
Conference Record
111-79
Streak
L1
First Matchup
L 30-41
1/31/1908
Last 10 Matchups
5-5
1/30/2008 - 3/1/2011
Largest Margin of Victory
W 55-16
2/24/1922
Smallest Margin of Victory
W 64-63
3/5/2006
Total Points
12992
Average Points
59
History from January 31, 1908 - March 1, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 1 | 2010-11 | Away Lincoln, Neb. | L58-69 | |
| Wednesday, January 12 | 2010-11 | Home Columbia, Mo. | W77-69 | |
| Wednesday, March 10 | 2009-10 | Neutral Kansas City, Mo. | L60-75 | |
| Saturday, February 20 | 2009-10 | Away Lincoln, Neb. | W74-59 | |
| Saturday, January 23 | 2009-10 | Home Columbia, Mo. | W70-53 | |
| Saturday, February 14 | 2008-09 | Home Columbia, Mo. | W70-47 | |
| Saturday, January 10 | 2008-09 | Away Lincoln, Neb. | L51-56 | |
| Thursday, March 13 | 2007-08 | Neutral Kansas City, Mo. | L56-61 | |
| Wednesday, February 13 | 2007-08 | Away Lincoln, Neb. | OT W86-78 | |
| Wednesday, January 30 | 2007-08 | Home Columbia, Mo. | L62-66 | |
| Saturday, February 24 | 2006-07 | Away Lincoln, Neb. | OT L77-82 | |
| Saturday, February 3 | 2006-07 | Home Columbia, Mo. | L61-66 | |
| Thursday, March 9 | 2005-06 | Neutral Dallas, Texas | L64-71 | |
| Sunday, March 5 | 2005-06 | Home Columbia, Mo. | W64-63 | |
| Saturday, January 28 | 2005-06 | Away Lincoln, Neb. | L52-65 | |
| Thursday, March 10 | 2004-05 | Neutral Kansas City, Mo. | W70-67 | |
| Saturday, February 19 | 2004-05 | Away Lincoln, Neb. | W56-53 | |
| Saturday, January 22 | 2004-05 | Home Columbia, Mo. | W80-70 | |
| Saturday, February 7 | 2003-04 | Away Lincoln, Neb. | L62-78 | |
| Saturday, January 24 | 2003-04 | Home Columbia, Mo. | W72-51 | |
| Thursday, March 13 | 2002-03 | Neutral Dallas, Texas | W70-61 | |
| Tuesday, February 18 | 2002-03 | Home Columbia, Mo. | W67-50 | |
| Wednesday, January 29 | 2002-03 | Away Lincoln, Neb. | W63-56 | |
| Wednesday, February 13 | 2001-02 | Away Lincoln, Neb. | W87-71 | |
| Saturday, January 5 | 2001-02 | Home Columbia, Mo. | W60-53 | |
| Wednesday, January 24 | 2000-01 | Away Lincoln, Neb, | L79-85 | |
| Saturday, January 6 | 2000-01 | Home Columbia, Mo. | W68-66 | |
| Wednesday, March 1 | 1999-00 | Home Columbia, Mo. | W86-72 | |
| Saturday, February 5 | 1999-00 | Away Lincoln, Neb. | W84-78 | |
| Saturday, February 6 | 1998-99 | Away Lincoln, Neb. | L61-69 | Box Score |
| Saturday, January 2 | 1998-99 | Home Columbia, Mo. | W80-57 | Box Score |
| Wednesday, February 18 | 1997-98 | Away Lincoln, Neb. | OT L66-67 | Box Score |
| Wednesday, February 4 | 1997-98 | Home Columbia, Mo. | OT W81-76 | Box Score |
| Thursday, March 6 | 1996-97 | Neutral Kansas City, Mo. | W78-72 | Box Score |
| Wednesday, January 22 | 1996-97 | Home Columbia, Mo. | W75-74 | Box Score |
| Saturday, January 18 | 1996-97 | Away Lincoln, Neb. | L53-76 | Box Score |
| Wednesday, February 7 | 1995-96 | Home Columbia, Mo. | W99-98 | Box Score |
| Wednesday, January 24 | 1995-96 | Away Lincoln, Neb. | L58-76 | Box Score |
| Wednesday, February 22 | 1994-95 | Home Columbia, Mo. | L75-78 | Box Score |
| Saturday, January 7 | 1994-95 | Away Lincoln, Neb. | W82-74 | Box Score |
| Saturday, March 12 | 1993-94 | Neutral Kansas City, Mo. | L91-98 | Box Score |
| Saturday, March 5 | 1993-94 | Home Columbia, Mo. | W80-78 | Box Score |
| Monday, January 24 | 1993-94 | Away Lincoln, NE | W89-73 | Box Score |
| Sunday, February 21 | 1992-93 | Home Columbia, Mo. | L75-76 | |
| Saturday, January 30 | 1992-93 | Away Lincoln, NE | OT L87-88 | |
| Monday, February 17 | 1991-92 | Home Columbia, Mo. | W87-61 | Box Score |
| Saturday, January 18 | 1991-92 | Away Lincoln, Neb. | W83-73 | Box Score |
| Sunday, March 10 | 1990-91 | Neutral Kansas City, Mo. | W90-82 | |
| Wednesday, February 20 | 1990-91 | Home Columbia, Mo. | W91-71 | |
| Wednesday, January 30 | 1990-91 | Away Lincoln, NE | L75-89 | |
| Saturday, February 10 | 1989-90 | Home Columbia, Mo. | W107-85 | |
| Saturday, January 13 | 1989-90 | Away Lincoln, NE | W111-95 | |
| Friday, March 10 | 1988-89 | Neutral Kansas City, Mo. | W98-70 | |
| Sunday, February 19 | 1988-89 | Home Columbia, Mo. | W79-63 | |
| Saturday, January 28 | 1988-89 | Away Lincoln, NE | W89-72 | |
| Thursday, February 11 | 1987-88 | Home Columbia, Mo. | W92-67 | |
| Saturday, January 16 | 1987-88 | Away Lincoln, Neb. | L68-70 | |
| Wednesday, February 18 | 1986-87 | Home Columbia, Mo. | W80-64 | |
| Wednesday, January 28 | 1986-87 | Away Lincoln, Neb. | W87-71 | |
| Saturday, February 8 | 1985-86 | Home Columbia, Mo. | L66-75 | |
| Saturday, January 18 | 1985-86 | Away Lincoln, Neb. | W68-67 | |
| Saturday, February 23 | 1984-85 | Home Columbia, Mo. | W69-50 | |
| Saturday, January 26 | 1984-85 | Away Lincoln, Neb. | L66-74 | |
| Saturday, February 11 | 1983-84 | Home Columbia, Mo. | OT L56-61 | |
| Saturday, January 21 | 1983-84 | Away Lincoln, Neb. | W50-48 | |
| Friday, March 11 | 1982-83 | Neutral Kansas City, Mo. | W69-63 | |
| Saturday, February 26 | 1982-83 | Away Lincoln, Neb. | W54-51 | |
| Saturday, January 29 | 1982-83 | Home Columbia, Mo. | W79-56 | |
| Friday, March 5 | 1981-82 | Neutral Kansas City, Mo. | W58-53 | |
| Saturday, February 6 | 1981-82 | Home Columbia, Mo. | L51-67 | |
| Saturday, January 16 | 1981-82 | Away Lincoln, Neb. | W44-42 | |
| Saturday, February 21 | 1980-81 | Home Columbia, Mo. | W55-45 | |
| Saturday, January 24 | 1980-81 | Away Lincoln, Neb. | L53-66 | |
| Saturday, February 2 | 1979-80 | Home Columbia, Mo. | W73-60 | |
| Saturday, January 12 | 1979-80 | Away Lincoln, Neb. | W84-63 | |
| Saturday, February 17 | 1978-79 | Away Lincoln, Neb. | L64-76 | |
| Saturday, January 20 | 1978-79 | Home Columbia, Mo. | W76-60 | |
| Thursday, December 28 | 1978-79 | Neutral Kansas City, Mo. | OT L56-58 | |
| Friday, March 3 | 1977-78 | Neutral Kansas City, Mo. | W61-58 | |
| Saturday, February 11 | 1977-78 | Home Columbia, Mo. | W74-52 | |
| Saturday, January 21 | 1977-78 | Away Lincoln, Neb. | L55-56 | |
| Saturday, February 12 | 1976-77 | Away Lincoln, Neb. | L58-60 | |
| Saturday, January 22 | 1976-77 | Home Columbia, Mo. | W76-63 | |
| Saturday, February 21 | 1975-76 | Home Columbia, Mo. | OT W95-84 | |
| Saturday, January 31 | 1975-76 | Away Lincoln, Neb. | W62-57 | |
| Saturday, February 22 | 1974-75 | Away Lincoln, Neb. | L77-80 | |
| Saturday, February 1 | 1974-75 | Home Columbia, Mo. | W88-74 | |
| Saturday, February 16 | 1973-74 | Home Columbia, Mo. | OT L87-88 | |
| Saturday, February 9 | 1973-74 | Away Lincoln, Neb. | L58-75 | |
| Saturday, March 10 | 1972-73 | Home Columbia, Mo. | W86-70 | |
| Saturday, January 27 | 1972-73 | Away Lincoln, Neb. | W78-65 | |
| Saturday, March 4 | 1971-72 | Away Lincoln, Neb. | W61-54 | |
| Tuesday, February 15 | 1971-72 | Home Columbia, Mo. | W80-65 | |
| Monday, December 27 | 1971-72 | Neutral Kansas City, Mo. | W76-64 | |
| Saturday, February 27 | 1970-71 | Home Columbia, Mo. | W77-65 | |
| Saturday, February 13 | 1970-71 | Away Lincoln, Neb. | L72-81 | |
| Saturday, February 28 | 1969-70 | Home Columbia, Mo. | W80-63 | |
| Saturday, February 14 | 1969-70 | Away Lincoln, Neb. | L48-60 | |
| Tuesday, February 11 | 1968-69 | Home Columbia, Mo. | W79-60 | |
| Saturday, February 1 | 1968-69 | Away Lincoln, Neb. | L71-87 | |
| Monday, December 30 | 1968-69 | Neutral Kansas City, Mo. | L70-76 | |
| Thursday, March 7 | 1967-68 | Home Columbia, Mo. | W91-70 | |
| Saturday, January 13 | 1967-68 | Away Lincoln, Neb. | L66-75 | |
| Tuesday, February 28 | 1966-67 | Home Columbia, Mo. | L73-80 | |
| Saturday, January 28 | 1966-67 | Away Lincoln, Neb. | L82-99 | |
| Saturday, February 19 | 1965-66 | Home Columbia, Mo. | L53-71 | |
| Saturday, January 8 | 1965-66 | Away Lincoln, Neb. | L60-82 | |
| Monday, December 27 | 1965-66 | Neutral Kansas City, Mo. | OT L67-69 | |
| Tuesday, March 2 | 1964-65 | Home Columbia, Mo. | W84-66 | |
| Monday, February 15 | 1964-65 | Away Lincoln, Neb. | W92-74 | |
| Saturday, February 1 | 1963-64 | Home Columbia, Mo. | W78-60 | |
| Saturday, January 11 | 1963-64 | Away Lincoln, Neb. | OT L69-74 | |
| Wednesday, March 6 | 1962-63 | Home Columbia, Mo. | W84-72 | |
| Saturday, February 9 | 1962-63 | Away Lincoln, Neb. | W69-61 | |
| Saturday, February 24 | 1961-62 | Away Lincoln, Neb. | W81-63 | |
| Saturday, February 17 | 1961-62 | Home Columbia, Mo. | L63-65 | |
| Monday, March 6 | 1960-61 | Home Columbia, Mo. | W97-76 | |
| Saturday, January 7 | 1960-61 | Away Lincoln, Neb. | L48-62 | |
| Wednesday, December 28 | 1960-61 | Neutral Kansas City, Mo. | L72-90 | |
| Monday, February 1 | 1959-60 | Away Lincoln, Neb. | L59-64 | |
| Monday, January 11 | 1959-60 | Home Columbia, Mo. | W69-61 | |
| Wednesday, December 30 | 1959-60 | Neutral Kansas CIty, Mo. | L67-78 | |
| Monday, March 2 | 1958-59 | Home Columbia, Mo. | L79-81 | |
| Monday, January 12 | 1958-59 | Away Lincoln, Neb. | L69-81 | |
| Wednesday, February 12 | 1957-58 | Away Lincoln, Neb. | OT L62-67 | |
| Monday, January 6 | 1957-58 | Home Columbia, Mo. | W55-54 | |
| Monday, February 11 | 1956-57 | Away Lincoln, Neb. | L49-53 | |
| Saturday, January 19 | 1956-57 | Home Columbia, Mo. | L65-84 | |
| Friday, December 28 | 1956-57 | Neutral Kansas City, Mo. | L65-70 | |
| Monday, March 5 | 1955-56 | Home Columbia, Mo. | W88-80 | |
| Monday, January 16 | 1955-56 | Away Lincoln, Neb. | L77-83 | |
| Wednesday, December 28 | 1955-56 | Neutral Kansas City, Mo. | W71-66 | |
| Monday, February 14 | 1954-55 | Away Lincoln, Neb. | W76-63 | |
| Saturday, January 8 | 1954-55 | Home Columbia, Mo. | W69-57 | |
| Monday, December 27 | 1954-55 | Neutral Kansas City, Mo. | W75-58 | |
| Monday, March 1 | 1953-54 | Home Columbia, Mo. | W82-67 | |
| Monday, January 18 | 1953-54 | Away Lincoln, Neb. | L72-80 | |
| Wednesday, December 30 | 1953-54 | Neutral Kansas City, Mo. | W72-57 | |
| Saturday, February 21 | 1952-53 | Home Columbia, Mo. | W66-59 | |
| Monday, January 19 | 1952-53 | Away Lincoln, Neb. | L62-73 | |
| Monday, March 3 | 1951-52 | Home Columbia, Mo. | W68-53 | |
| Saturday, February 2 | 1951-52 | Away Lincoln, Neb. | W60-55 | |
| Wednesday, March 7 | 1950-51 | Home Columbia, Mo. | W68-57 | |
| Monday, February 19 | 1950-51 | Away Lincoln, Neb. | L52-54 | |
| Thursday, December 28 | 1950-51 | Neutral Kansas City, Mo. | L52-54 | |
| Monday, February 20 | 1949-50 | Home Columbia, Mo. | L48-55 | |
| Monday, February 6 | 1949-50 | Away Lincoln, Neb. | L41-50 | |
| Thursday, March 17 | 1948-49 | Home Columbia, Mo. | L48-52 | |
| Monday, February 21 | 1948-49 | Away Lincoln, Neb. | L46-47 | |
| Wednesday, December 29 | 1948-49 | Neutral Kansas City, Mo. | W52-50 | |
| Saturday, February 14 | 1947-48 | Home Columbia, Mo. | W47-41 | |
| Monday, January 12 | 1947-48 | Away Lincoln, Neb. | W66-54 | |
| Thursday, December 18 | 1947-48 | Neutral Kansas City, Mo. | L44-46 | |
| Saturday, February 22 | 1946-47 | Away Lincoln, Neb. | W60-49 | |
| Saturday, January 18 | 1946-47 | Home Columbia, Mo. | W47-41 | |
| Monday, February 25 | 1945-46 | Away Lincoln, Neb. | L39-42 | |
| Friday, January 18 | 1945-46 | Home Columbia, Mo. | L42-44 | |
| Wednesday, December 12 | 1945-46 | Neutral Kansas City, Mo. | W64-54 | |
| Saturday, February 17 | 1944-45 | Home Columbia, Mo. | 2OT W55-54 | |
| Saturday, February 3 | 1944-45 | Away Lincoln, Neb. | W47-41 | |
| Saturday, February 12 | 1943-44 | Home Columbia, Mo. | W44-29 | |
| Saturday, February 5 | 1943-44 | Away Lincoln, Neb. | W36-32 | |
| Saturday, February 20 | 1942-43 | Away Lincoln, Neb. | L50-56 | |
| Saturday, January 16 | 1942-43 | Home Columbia, Mo. | L36-39 | |
| Saturday, February 28 | 1941-42 | Home Columbia, Mo. | L40-41 | |
| Monday, January 12 | 1941-42 | Away Lincoln, Neb. | L45-51 | |
| Saturday, February 15 | 1940-41 | Home Columbia, Mo. | L36-38 | |
| Monday, January 20 | 1940-41 | Away Lincoln, Neb. | L29-40 | |
| Saturday, February 3 | 1939-40 | Away Lincoln, Neb. | W41-40 | |
| Saturday, January 13 | 1939-40 | Home Columbia, Mo. | W46-33 | |
| Saturday, February 18 | 1938-39 | Away Lincoln, Neb. | W46-36 | |
| Saturday, January 21 | 1938-39 | Home Columbia, Mo. | W54-41 | |
| Saturday, February 12 | 1937-38 | Home Columbia, Mo. | W38-30 | |
| Friday, January 14 | 1937-38 | Away Lincoln, Neb. | W27-18 | |
| Friday, February 19 | 1936-37 | Away Lincoln, Neb. | L21-50 | |
| Saturday, January 9 | 1936-37 | Home Columbia, Mo. | L22-31 | |
| Saturday, February 8 | 1935-36 | Home Columbia, Mo. | L33-43 | |
| Friday, January 10 | 1935-36 | Away Lincoln, Neb. | L26-31 | |
| Monday, February 4 | 1934-35 | Away Lincoln, Neb. | W23-21 | |
| Saturday, January 19 | 1934-35 | Home Columbia, MO. | W32-31 | |
| Friday, February 9 | 1933-34 | Away Lincoln, Neb. | L27-34 | |
| Saturday, January 13 | 1933-34 | Home Columbia, MO. | W36-26 | |
| Saturday, February 25 | 1932-33 | Away Lincoln, Neb. | W39-31 | |
| Saturday, January 7 | 1932-33 | Home Columbia, MO. | W37-33 | |
| Thursday, February 25 | 1931-32 | Away Lincoln, Neb. | W32-28 | |
| Saturday, January 16 | 1931-32 | Home Columbia, MO. | W30-18 | |
| Saturday, February 7 | 1930-31 | Home Columbia, MO. | W33-20 | |
| Saturday, January 10 | 1930-31 | Away Lincoln, Neb. | L32-42 | |
| Saturday, February 15 | 1929-30 | Away Lincoln, Neb. | L31-34 | |
| Saturday, January 18 | 1929-30 | Home Columbia, MO. | W27-21 | |
| Monday, February 25 | 1928-29 | Home Columbia, MO. | L33-39 | |
| Saturday, January 12 | 1928-29 | Away Lincoln, Neb. | W30-25 | |
| Saturday, January 7 | 1927-28 | Away Lincoln, Neb. | L26-36 | |
| Sunday, December 11 | 1927-28 | Home Columbia, Mo. | W36-15 | |
| Monday, February 14 | 1926-27 | Away Lincoln, Neb. | L22-27 | |
| Saturday, January 15 | 1926-27 | Home Columbia, Mo. | L23-35 | |
| Friday, March 5 | 1925-26 | Home Columbia, Mo. | W24-22 | |
| Friday, February 19 | 1925-26 | Away Lincoln, Neb. | W26-24 | |
| Friday, February 27 | 1924-25 | Away Lincoln, Neb. | L21-24 | |
| Saturday, February 21 | 1924-25 | Home Columbia, Mo. | L20-25 | |
| Friday, February 8 | 1923-24 | Home Columbia, Mo. | L11-31 | |
| Saturday, January 5 | 1923-24 | Away Lincoln, Neb. | L18-24 | |
| Saturday, February 24 | 1922-23 | Home Columbia, Mo. | W39-22 | |
| Monday, January 22 | 1922-23 | Away Lincoln, Neb. | W33-18 | |
| Friday, February 24 | 1921-22 | Home Columbia, MO. | W55-16 | |
| Friday, January 13 | 1921-22 | Away Lincoln, Neb. | W46-31 | |
| Saturday, February 15 | 1918-19 | Away Lincoln, Neb. | L26-28 | |
| Friday, February 14 | 1918-19 | Away Lincoln, Neb. | L14-21 | |
| Saturday, February 9 | 1917-18 | Home Columbia, MO. | W16-8 | |
| Friday, February 8 | 1917-18 | Home Columbia, MO. | W22-9 | |
| Saturday, February 10 | 1916-17 | Away Lincoln, Neb. | W38-15 | |
| Friday, February 9 | 1916-17 | Away Lincoln, Neb. | W18-16 | |
| Monday, February 27 | 1910-11 | Away Lincoln, Neb. | W23-20 | |
| Sunday, February 26 | 1910-11 | Away Lincoln, Neb. | L23-30 | |
| Thursday, February 9 | 1910-11 | Home Columbia, Mo. | OT W37-36 | |
| Wednesday, February 8 | 1910-11 | Home Columbia, Mo. | W39-26 | |
| Monday, February 1 | 1908-09 | Away Lincoln, Neb. | W26-24 | |
| Saturday, February 1 | 1907-08 | Away Lincoln, Neb. | L31-43 | |
| Friday, January 31 | 1907-08 | Away Lincoln, Neb. | L30-41 | |
Win
Loss
Mizzou Men's Basketball Signs Jason Crowe Jr.
Thursday, November 13
MBB Postgame Media vs. Minnesota
Wednesday, November 12
Mizzou Men's Basketball Signs Aidan Chronister
Wednesday, November 12
Mizzou Men's Basketball Signs Toni Bryant
Wednesday, November 12









