Men's Basketball History vs Oklahoma State from January 8, 1926 - December 30, 2014
Wins
77
Losses
42
Home Record
45-7
Away Record
21-29
Conference Record
64-36
Streak
L1
First Matchup
W 31-23
1/8/1926
Last 10 Matchups
6-4
2/17/2007 - 12/30/2014
Largest Margin of Victory
W 105-83
1/21/1989
Smallest Margin of Victory
W 93-92
2/24/2004
Total Points
8286
Average Points
70
History from January 8, 1926 - December 30, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 30 | 2014-15 | Neutral Kansas City, Mo. | OT L72-74 | |
| Thursday, March 8 | 2011-12 | Neutral Kansas City, Mo. | W88-70 | |
| Wednesday, February 15 | 2011-12 | Home Columbia, Mo. | W83-65 | |
| Wednesday, January 25 | 2011-12 | Away Stillwater, Okla. | L72-79 | |
| Wednesday, February 2 | 2010-11 | Away Stillwater, Okla. | L70-76 | |
| Saturday, January 30 | 2009-10 | Home Columbia, Mo. | W95-80 | |
| Friday, March 13 | 2008-09 | Neutral Oklahoma City, Okla. | W67-59 | |
| Wednesday, January 21 | 2008-09 | Away Stillwater, Okla. | W97-95 | |
| Tuesday, February 26 | 2007-08 | Home Columbia, Mo. | L73-75 | |
| Saturday, February 17 | 2006-07 | Away Stillwater, Okla. | W75-64 | |
| Saturday, January 7 | 2005-06 | Home Columbia, Mo. | W69-61 | |
| Tuesday, January 11 | 2004-05 | Away Stillwater, Okla. | L68-78 | |
| Tuesday, February 24 | 2003-04 | Home Columbia, Mo. | 2OT W93-92 | |
| Friday, March 14 | 2002-03 | Neutral Dallas, Texas | W60-58 | |
| Saturday, January 18 | 2002-03 | Away Stillwater, Okla. | L56-76 | |
| Monday, February 25 | 2001-02 | Home Columbia, Mo. | W72-69 | |
| Monday, February 5 | 2000-01 | Away Stillwater, Okla. | L66-69 | |
| Monday, February 21 | 1999-00 | Home Columbia, Mo. | L72-84 | |
| Saturday, February 20 | 1998-99 | Away Stillwater, Okla. | L68-84 | Box Score |
| Wednesday, January 14 | 1997-98 | Home Columbia, Mo. | W70-64 | Box Score |
| Saturday, January 11 | 1996-97 | Away Stillwater, Okla. | L67-68 | Box Score |
| Sunday, March 3 | 1995-96 | Home Columbia, Mo. | L49-51 | Box Score |
| Tuesday, February 13 | 1995-96 | Away Stillwater, Okla. | W63-59 | Box Score |
| Saturday, February 11 | 1994-95 | Home Columbia, Mo. | W81-79 | Box Score |
| Sunday, January 22 | 1994-95 | Away Stillwater, Okla. | L70-85 | Box Score |
| Saturday, February 12 | 1993-94 | Home Columbia, Mo. | W72-70 | Box Score |
| Saturday, January 22 | 1993-94 | Away Stillwater, OK | W73-68 | Box Score |
| Friday, March 12 | 1992-93 | Neutral Kansas City, Mo. | W81-62 | |
| Wednesday, February 24 | 1992-93 | Away Stillwater, OK | OT L77-74 | |
| Sunday, January 24 | 1992-93 | Home Columbia, Mo. | W79-63 | |
| Sunday, February 23 | 1991-92 | Home Columbia, Mo. | W66-52 | Box Score |
| Sunday, February 2 | 1991-92 | Away Stillwater, Okla. | L61-84 | Box Score |
| Saturday, March 9 | 1990-91 | Neutral Kansas City, Mo. | 2 OT W94-92 | |
| Saturday, February 16 | 1990-91 | Away Stillwater, OK | L56-71 | |
| Saturday, January 5 | 1990-91 | Home Columbia, Mo. | OT W80-79 | |
| Tuesday, January 16 | 1989-90 | Away Stillwater, OK | W111-95 | |
| Saturday, January 6 | 1989-90 | Home Columbia, Mo. | W78-68 | |
| Wednesday, February 22 | 1988-89 | Away Stillwater, Okla. | L71-82 | |
| Saturday, January 21 | 1988-89 | Home Columbia, Mo. | W105-83 | |
| Sunday, February 21 | 1987-88 | Home Columbia, Mo. | W92-70 | |
| Saturday, January 30 | 1987-88 | Away Stillwater, Okla. | W86-72 | |
| Saturday, February 14 | 1986-87 | Away Stillwater, Okla. | W69-68 | |
| Saturday, January 17 | 1986-87 | Home Columbia, Mo. | W87-77 | |
| Saturday, February 15 | 1985-86 | Away Stillwater, Okla. | L65-86 | |
| Tuesday, January 14 | 1985-86 | Home Columbia, Mo. | W55-51 | |
| Tuesday, February 19 | 1984-85 | Away Stillwater, Okla. | W78-74 | |
| Wednesday, January 30 | 1984-85 | Home Columbia, Mo. | W66-65 | |
| Sunday, February 26 | 1983-84 | Home Columbia, Mo. | 2OT W65-64 | |
| Saturday, January 28 | 1983-84 | Away Stillwater, Okla. | L54-63 | |
| Sunday, March 13 | 1982-83 | Neutral Kansas City, Mo. | 2OT L92-93 | |
| Saturday, February 19 | 1982-83 | Away Stillwater, Okla. | L73-79 | |
| Wednesday, January 19 | 1982-83 | Home Columbia, Mo. | W84-63 | |
| Saturday, February 13 | 1981-82 | Away Stillwater, Okla. | W89-82 | |
| Wednesday, January 13 | 1981-82 | Home Columbia, Mo. | W54-49 | |
| Wednesday, February 18 | 1980-81 | Away Stillwater, Okla. | W82-65 | |
| Wednesday, January 28 | 1980-81 | Home Columbia, Mo. | W92-77 | |
| Tuesday, February 26 | 1979-80 | Home Columbia, Mo. | W82-69 | |
| Saturday, February 16 | 1979-80 | Home Columbia, Mo. | W93-81 | |
| Saturday, January 19 | 1979-80 | Away Stillwater, Okla. | W69-64 | |
| Tuesday, February 27 | 1978-79 | Home Columbia, Mo. | W92-70 | |
| Saturday, February 10 | 1978-79 | Away Stillwater, Okla. | L54-61 | |
| Wednesday, January 10 | 1978-79 | Home Columbia, Mo. | L63-73 | |
| Friday, December 29 | 1978-79 | Neutral Kansas City, Mo. | L58-63 | |
| Saturday, February 4 | 1977-78 | Away Stillwater, Okla. | L52-62 | |
| Saturday, January 14 | 1977-78 | Home Columbia, Mo. | W85-70 | |
| Friday, December 30 | 1977-78 | Neutral Kansas City, Mo. | W87-75 | |
| Saturday, February 26 | 1976-77 | Home Columbia, Mo. | W92-74 | |
| Saturday, February 5 | 1976-77 | Home Columbia, Mo. | W97-75 | |
| Saturday, January 15 | 1976-77 | Away Stillwater, Okla. | W73-68 | |
| Wednesday, February 11 | 1975-76 | Away Stillwater, Okla. | W72-71 | |
| Wednesday, January 21 | 1975-76 | Home Columbia, Mo. | W88-67 | |
| Friday, December 26 | 1975-76 | Neutral Kansas City, Mo. | W81-79 | |
| Wednesday, February 12 | 1974-75 | Home Columbia, Mo. | W76-66 | |
| Wednesday, January 22 | 1974-75 | Away Stillwater, Okla. | L75-94 | |
| Saturday, March 2 | 1973-74 | Home Columbia, Mo. | W87-81 | |
| Monday, February 18 | 1973-74 | Away Stillwater, Okla. | L86-80 | |
| Saturday, March 3 | 1972-73 | Home Columbia, Mo. | W79-73 | |
| Tuesday, January 30 | 1972-73 | Away Stillwater, Okla. | W85-73 | |
| Saturday, February 12 | 1971-72 | Home Columbia, Mo. | W80-64 | |
| Monday, January 17 | 1971-72 | Away Stillwater, Okla. | W74-67 | |
| Monday, February 22 | 1970-71 | Home Columbia, Mo. | OT W69-67 | |
| Monday, February 1 | 1970-71 | Away Stillwater, Okla. | W63-55 | |
| Wednesday, December 30 | 1970-71 | Neutral Kansas City, Mo. | W72-60 | |
| Saturday, February 21 | 1969-70 | Home Columbia, Mo. | W72-61 | |
| Saturday, January 10 | 1969-70 | Away Stillwater, Okla. | OT W60-56 | |
| Saturday, February 8 | 1968-69 | Home Columbia, Mo. | W73-52 | |
| Saturday, January 4 | 1968-69 | Away Stillwater, Okla. | OT L60-61 | |
| Thursday, December 26 | 1968-69 | Neutral Kansas City, Mo. | L55-60 | |
| Monday, March 4 | 1967-68 | Away Stillwater, Okla. | W60-58 | |
| Saturday, February 10 | 1967-68 | Home Columbia, Mo. | L40-57 | |
| Saturday, February 18 | 1966-67 | Away Stillwater, Okla. | L55-61 | |
| Saturday, February 4 | 1966-67 | Home Columbia, Mo. | W60-56 | |
| Friday, December 30 | 1966-67 | Neutral Kansas City, Mo. | L74-77 | |
| Monday, February 28 | 1965-66 | Home Columbia, Mo. | L51-68 | |
| Monday, January 31 | 1965-66 | Away Stillwater, Okla. | L50-67 | |
| Wednesday, December 29 | 1965-66 | Neutral Kansas City, Mo. | OT W65-63 | |
| Saturday, February 6 | 1964-65 | Home Columbia, Mo. | W49-42 | |
| Saturday, January 30 | 1964-65 | Away Stillwater, Okla. | L55-63 | |
| Sunday, December 27 | 1964-65 | Neutral Kansas City, Mo. | W53-48 | |
| Saturday, February 22 | 1963-64 | Away Stillwater, Okla. | W70-63 | |
| Saturday, February 8 | 1963-64 | Home Columbia, Mo. | L61-80 | |
| Saturday, February 2 | 1962-63 | Home Columbia, Mo. | W58-54 | |
| Monday, January 7 | 1962-63 | Away Stillwater, Okla. | L56-81 | |
| Monday, February 19 | 1961-62 | Home Columbia, Mo. | W69-64 | |
| Saturday, January 6 | 1961-62 | Away Stillwater, Okla. | L57-72 | |
| Wednesday, December 27 | 1961-62 | Neutral Kansas City, Mo. | W60-44 | |
| Wednesday, February 1 | 1960-61 | Away Stillwater, Okla. | L55-61 | |
| Saturday, January 14 | 1960-61 | Home Columbia, Mo. | W82-73 | |
| Saturday, February 20 | 1959-60 | Home Columbia, Mo. | W70-55 | |
| Monday, January 4 | 1959-60 | Away Stillwater, Okla. | L42-51 | |
| Tuesday, December 29 | 1959-60 | Neutral Kansas City, Mo. | L49-64 | |
| Saturday, February 28 | 1958-59 | Away Stillwater, Okla. | L54-64 | |
| Tuesday, February 10 | 1958-59 | Home Columbia, Mo. | W51-44 | |
| Friday, March 9 | 1927-28 | Home Columbia, Mo. | W37-32 | |
| Friday, February 10 | 1927-28 | Away Stillwater, OK | W56-47 | |
| Friday, February 25 | 1926-27 | Away Stillwater, OK | L26-32 | |
| Friday, February 11 | 1926-27 | Home Columbia, Mo. | W46-29 | |
| Friday, February 12 | 1925-26 | Home Columbia, Mo. | W37-36 | |
| Friday, January 8 | 1925-26 | Away Stillwater, OK | W31-23 | |
Win
Loss
Mizzou Men's Basketball Signs Jason Crowe Jr.
Thursday, November 13
MBB Postgame Media vs. Minnesota
Wednesday, November 12
Mizzou Men's Basketball Signs Aidan Chronister
Wednesday, November 12
Mizzou Men's Basketball Signs Toni Bryant
Wednesday, November 12









