Gymnastics History vs Kentucky from February 11, 1983 - March 22, 2025
Wins
15
Losses
11
Home Record
11-4
Away Record
0-7
Conference Record
3-10
Streak
W2
First Matchup
W 178.350-169.550
2/11/1983
Last 10 Matchups
4-6
3/10/2017 - 3/22/2025
Largest Margin of Victory
W 178.350-169.550
2/11/1983
Smallest Margin of Victory
W 195.625-195.525
1/15/2010
Total Points
4994.645
Average Points
192
History from February 11, 1983 - March 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 22 | 2025 | Neutral Birmingham, Ala. | W197.400-196.775 | |
Sunday, January 26 | 2025 | Home Columbia, Mo. | W197.200-196.800 | |
Friday, February 9 | 2024 | Away Lexington, Ky. | L196.600-197.350 | |
Friday, February 3 | 2023 | Home Columbia, Mo. | L196.600-197.275 | Recap |
Saturday, January 29 | 2022 | Away Lexington, Ky. | L196.875-197.450 | |
Friday, January 22 | 2021 | Home Columbia, Mo. | L195.350-195.775 | |
Friday, January 10 | 2020 | Away Lexington, Ky. | L195.500-196.525 | |
Friday, March 1 | 2019 | Home Columbia, Mo. | W196.250-196.000 | |
Friday, February 23 | 2018 | Away Lexington, Ky. | L195.125-197.100 | |
Friday, March 10 | 2017 | Home Columbia, Mo. | W197.150-196.925 | |
Friday, February 12 | 2016 | Away Lexington, Ky. | L194.675-196.050 | |
Friday, February 6 | 2015 | Home Columbia, Mo. | L195.150-195.825 | |
Friday, January 24 | 2014 | Home Columbia, Mo. | L193.775-195.150 | |
Friday, February 15 | 2013 | Away Lexington, Ky. | L194.125-194.250 | |
Friday, January 15 | 2010 | Neutral LasVegas, Nev. | W195.625-195.525 | |
Friday, March 12 | 2004 | Neutral Denton, Texas | W197.475-194.750 | |
Friday, February 6 | 2004 | Home Columbia, Mo. | W197.350-194.125 | |
Friday, February 3 | 1995 | Home Columbia, Mo. | W189.770-189.425 | |
Friday, February 4 | 1994 | Home Columbia, Mo. | W191.100-187.725 | |
Saturday, March 21 | 1992 | Away Lexington, Ky. | L189.150-190.100 | |
Friday, February 1 | 1991 | Home Columbia, Mo. | W187.750-182.950 | |
Friday, February 2 | 1990 | Home Columbia, Mo. | W188.800-182.100 | |
Friday, February 10 | 1989 | Neutral Ames, Iowa | W180.450-179.250 | |
Friday, February 13 | 1987 | Home Columbia, Mo. | W178.950-178.650 | |
Friday, January 31 | 1986 | Home Columbia, Mo. | W178.100-175.350 | |
Friday, February 11 | 1983 | Home Columbia, Mo. | W178.350-169.550 |
Win
Loss
Inside Mizzou Athletics - High Marks with Mizzou Gym's Shannon Welker
Friday, April 04
Gymnastics Cinematic vs. Kentucky
Thursday, February 09
Amari Celestine Signing Day Highlights
Wednesday, November 11
Grace Anne Davis Signing Day Highlights
Wednesday, November 11