Wrestling History vs NCAA from March 16, 2000 - March 22, 2025
 Wins 
0
 Losses 
0
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
3/16/2000
 Last 10 Matchups 
0-0
3/17/2023 - 3/22/2025
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
0
 Average Points
0
History from March 16, 2000 - March 22, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, March 22 | 2024-25 | Neutral Philadelphia, Pa.  | Recap | |
| Saturday, March 22 | 2024-25 | Neutral Philadelphia, Pa.  | Recap | |
| Friday, March 21 | 2024-25 | Neutral Philadelphia, Pa.  | Recap | |
| Friday, March 21 | 2024-25 | Neutral Philadelphia, Pa.  | Recap | |
| Thursday, March 20 | 2024-25 | Neutral Philadelphia, Pa.  | Recap | |
| Thursday, March 20 | 2024-25 | Neutral Philadelphia, Pa.  | Recap | |
| Saturday, March 18 | 2022-23 | Neutral  | ||
| Saturday, March 18 | 2022-23 | Neutral  | Recap | |
| Friday, March 17 | 2022-23 | Neutral  | ||
| Friday, March 17 | 2022-23 | Neutral  | Recap | |
| Thursday, March 16 | 2022-23 | Neutral  | ||
| Thursday, March 16 | 2022-23 | Neutral  | Recap | |
| Saturday, March 19 | 2021-22 | Neutral Detroit, Mich.  | Recap | |
| Friday, March 18 | 2021-22 | Neutral Detroit, Mich.  | Recap | |
| Friday, March 18 | 2021-22 | Neutral Detroit, Mich.  | Recap | |
| Thursday, March 17 | 2021-22 | Neutral Detroit, Mich.  | Recap | |
| Thursday, March 17 | 2021-22 | Neutral Detroit, Mich.  | Recap | |
| Saturday, March 20 | 2020-21 | Neutral St. Louis, Mo.  | Seventh, 64.0 points  | Recap | 
| Friday, March 19 | 2020-21 | Neutral St. Louis, Mo.  | Recap | |
| Thursday, March 18 | 2020-21 | Neutral St. Louis, Mo.  | Third, 23.5 points (Session II)  | Recap | 
| Saturday, March 23 | 2018-19 | Neutral Pittsburgh, Pa.  | <BR>Four All-Americans  | |
| Friday, March 22 | 2018-19 | Neutral Pittsburgh, Pa.  | ||
| Thursday, March 21 | 2018-19 | Neutral Pittsburgh, Pa.  | ||
| Saturday, March 19 | 2010-11 | Neutral Philadelphia, Pa.  | 19th, 35.0 Points  | Recap | 
| Friday, March 18 | 2010-11 | Neutral Philadelphia, Pa.  | 19th, 30.5 Points  | Recap | 
| Thursday, March 17 | 2010-11 | Neutral Philadelphia, Pa.  | 16th, 15.5 Points  | Recap | 
| Saturday, March 20 | 2009-10 | Neutral Omaha, Neb.  | 10th, 48 Points  | Recap | 
| Friday, March 19 | 2009-10 | Neutral Omaha, Neb.  | 10th, 44 Points  | Recap | 
| Thursday, March 18 | 2009-10 | Neutral Omaha, Neb.  | 9th, 18.5 Points  | Recap | 
| Saturday, March 21 | 2008-09 | Neutral St. Louis, Mo.  | 7th, 70 Points  | |
| Friday, March 20 | 2008-09 | Neutral St. Louis, Mo.  | 7th, 40 Points  | |
| Thursday, March 19 | 2008-09 | Neutral St. Louis, Mo.  | 10th, 18 Points  | Recap | 
| Saturday, March 22 | 2007-08 | Neutral St.Louis, Mo.  | 11th, 48.5 Points  | Recap | 
| Friday, March 21 | 2007-08 | Neutral St. Louis, Mo.  | 11th, 42 Points  | Recap | 
| Thursday, March 20 | 2007-08 | Neutral St. Louis, Mo.  | 6th, 23 Points  | Recap | 
| Saturday, March 17 | 2006-07 | Away Auburn Hills, Mich.  | 3rd, 76 Points  | |
| Saturday, March 17 | 2006-07 | Home Auburn Hills, Mich.  | 3rd, 80 Points  | |
| Friday, March 16 | 2006-07 | Away Auburn Hills, Mich.  | 4th, 44.5 Points  | |
| Friday, March 16 | 2006-07 | Home Auburn Hills, Mich.  | 3rd, 69.5 Points  | |
| Thursday, March 15 | 2006-07 | Home Auburn Hills, Mich.  | 2nd, 29.5 Points  | Notes | 
| Thursday, March 15 | 2006-07 | Away Auburn Hills, Mich.  | 2nd, 20.5 Points  | |
| Thursday, March 16 | 2005-06 | Away Oklahoma City, Okla.  | 15th, 45 Points  | Recap | 
| Saturday, March 19 | 2004-05 | Neutral St. Louis, Mo.  | 11th, 43 Points  | Recap | 
| Friday, March 18 | 2004-05 | Neutral St. Louis, Mo.  | 11th, 39 Points  | Recap | 
| Thursday, March 17 | 2004-05 | Neutral St. Louis, Mo.  | 15th, 14.5 Points  | Recap | 
| Thursday, March 18 | 2003-04 | Away St. Louis, Mo.  | 13th, 43 Points  | Recap | 
| Saturday, March 22 | 2002-03 | Away Kansas City, Mo.  | 16th, 34 Points  | |
| Friday, March 21 | 2002-03 | Away Kansas City, Mo.  | 15th, 34 Points  | |
| Thursday, March 20 | 2002-03 | Away Kansas City, Mo.  | T18th, 13 Points  | |
| Thursday, March 21 | 2001-02 | Away Albany, N.Y.  | 17th, 29 Points  | Recap | 
| Thursday, March 15 | 2000-01 | Away Iowa City, Iowa  | 38th Place  | |
| Saturday, March 18 | 1999-00 | Away St. Louis, Mo.  | 41st, 6 Points  | Recap | 
| Friday, March 17 | 1999-00 | Away St. Louis, Mo.  | 41st, 6 Points  | Recap | 
| Thursday, March 16 | 1999-00 | Away St. Louis, Mo.  | 32nd, 6 Points  | Recap | 
 Win 
 Loss 
Big 12 Champion: Rocky Elam
Thursday, March 09
Wrestling Cinematic vs. Iowa State
Friday, February 17
Connor Brown Senior Video
Thursday, February 16
Mitchell Bohlken Senior Video
Wednesday, February 15










