Swimming & Diving History vs Nebraska from February 2, 1974 - February 5, 2011
Wins
5
Losses
0
Home Record
3-0
Away Record
2-0
Conference Record
5-0
Streak
T0
First Matchup
W 78-35
2/2/1974
Last 10 Matchups
0-0
1/27/2001 - 2/5/2011
Largest Margin of Victory
W 80-33
1/31/1976
Smallest Margin of Victory
W 65-48
2/1/1975
Total Points
358
Average Points
18
History from February 2, 1974 - February 5, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 5 | 2010-11 | Away Lincoln, Neb. | ||
Saturday, February 6 | 2009-10 | Home Columbia, Mo. | ||
Saturday, February 7 | 2008-09 | Away Lincoln, Neb. | ||
Saturday, February 9 | 2007-08 | Home Columbia, Mo. | ||
Saturday, January 27 | 2006-07 | Away Lincoln, Neb. | Recap | |
Saturday, February 4 | 2005-06 | Home Columbia, Mo. | ||
Saturday, February 5 | 2004-05 | Away Lincoln, Neb. | Recap | |
Friday, November 14 | 2003-04 | Home Columbia, Mo. | ||
Saturday, October 12 | 2002-03 | Away Lincoln, NE | ||
Saturday, January 27 | 2000-01 | Away Lincoln, Neb. | Recap | |
Saturday, January 29 | 1999-00 | Home Columbia, Mo. | Recap | |
Saturday, January 30 | 1998-99 | Away Lincoln, Neb. | ||
Friday, January 16 | 1986-87 | Away Lincoln, NE | ||
Friday, January 31 | 1985-86 | Home | ||
Saturday, February 3 | 1978-79 | Away Lincoln, Neb. | ||
Saturday, January 28 | 1977-78 | Home Columbia, MO | W69-35 | |
Saturday, January 22 | 1976-77 | Away Lincoln, Neb. | W66-46 | |
Saturday, January 31 | 1975-76 | Home Columbia, MO | W80-33 | |
Saturday, February 1 | 1974-75 | Away Lincoln, Neb. | W65-48 | |
Saturday, February 2 | 1973-74 | Home Columbia, Mo. | W78-35 |
Win
Loss
Mizzou Live Pregame Show Presented by Paytient
Saturday, September 13
Mizzou Live Pregame Show Presented by Paytient
Saturday, September 06
Memorial Stadium Centennial Project Premium Fly-Through (August 2025)
Saturday, September 06
Mizzou Live Pregame Show Presented by Paytient
Thursday, August 28