Gymnastics History vs LSU from January 23, 1981 - March 22, 2025
Wins
7
Losses
30
Home Record
5-9
Away Record
0-14
Conference Record
2-11
Streak
L2
First Matchup
L 140.150-143.200
1/23/1981
Last 10 Matchups
2-8
2/15/2019 - 3/22/2025
Largest Margin of Victory
W 180.400-172.800
1/25/1985
Smallest Margin of Victory
W 197.325-197.225
1/26/2024
Total Points
6931.499999999999
Average Points
187
History from January 23, 1981 - March 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 22 | 2025 | Neutral Birmingham, Ala. | L197.400-198.200 | |
Friday, January 31 | 2025 | Away Baton Rouge, La. | L198.000-197.125 | |
Friday, January 26 | 2024 | Home Columbia, Mo. | W197.325-197.225 | |
Friday, January 20 | 2023 | Away Baton Rouge, La. | L196.525-197.150 | Recap |
Sunday, February 20 | 2022 | Home Columbia, Mo. | W197.350-197.200 | |
Friday, March 5 | 2021 | Away Baton Rouge, La. | L196.175-197.875 | |
Friday, February 21 | 2020 | Home Columbia, Mo. | L196.850-197.025 | |
Friday, February 14 | 2020 | Neutral St. Charles, Mo. | L196.450-197.875 | |
Sunday, February 17 | 2019 | Away Baton Rouge, La. | L195.475-197.650 | |
Friday, February 15 | 2019 | Neutral St. Charles, Mo. (Family Arena) | L196.475-197.250 | |
Friday, February 16 | 2018 | Neutral St. Charles, Mo. | L196.025-198.075 | |
Friday, February 9 | 2018 | Home Columbia, Mo. | L196.375-197.150 | |
Friday, February 17 | 2017 | Neutral St. Charles, Mo. | L196.350-197.700 | |
Friday, February 3 | 2017 | Away Baton Rouge, La. | L195.425-197.475 | |
Saturday, January 30 | 2016 | Neutral Fort Worth, Texas | L195.825-196.750 | |
Friday, January 23 | 2015 | Away Baton Rouge, La. | L192.725-197.350 | |
Friday, February 28 | 2014 | Away Baton Rouge, La. | L194.825-198.050 | |
Friday, February 8 | 2013 | Home Columbia, Mo. | L194.575-197.275 | |
Saturday, January 29 | 2011 | Neutral Dallas, Texas | L193.400-195.550 | |
Friday, January 15 | 2010 | Neutral Las Vegas, Nev. | W195.625-195.350 | |
Friday, January 6 | 2006 | Away Baton Rouge, La. | L192.700-193.900 | Recap |
Friday, March 13 | 1998 | Away Baton Rouge, La. | L193.300-195.450 | |
Sunday, January 18 | 1998 | Home Columbia, Mo. | L187.675-189.050 | |
Friday, March 15 | 1996 | Away Baton Rouge, La. | L190.875-195.550 | |
Sunday, January 15 | 1995 | Home Columbia, Mo. | L185.875-192.025 | |
Sunday, January 16 | 1994 | Home Columbia, Mo. | L185.750-190.100 | |
Sunday, March 14 | 1993 | Away Baton Rouge, La. | L186.600-191.950 | |
Sunday, February 16 | 1992 | Neutral Ann Arbor, Mich. | W188.200-185.250 | |
Saturday, February 24 | 1990 | Away Baton Rouge, La. | L189.200-193.050 | |
Friday, January 27 | 1989 | Home Columbia, Mo. | L181.550-183.750 | |
Friday, January 10 | 1986 | Away Baton Rouge, La. | L176.050-180.700 | |
Friday, January 25 | 1985 | Home Columbia, Mo. | W180.400-172.800 | |
Friday, February 3 | 1984 | Home Columbia, Mo. | W178.200-172.800 | |
Friday, February 11 | 1983 | Home Columbia, Mo. | W178.350-176.550 | |
Friday, January 29 | 1982 | Home Columbia, Mo. | L139.650-142.050 | |
Friday, January 22 | 1982 | Away Baton Rouge, La. | L137.800-142.300 | |
Friday, January 23 | 1981 | Home Columbia, Mo. | L140.150-143.200 |
Win
Loss
Inside Mizzou Athletics - High Marks with Mizzou Gym's Shannon Welker
Friday, April 04
Gymnastics Cinematic vs. Kentucky
Thursday, February 09
Amari Celestine Signing Day Highlights
Wednesday, November 11
Grace Anne Davis Signing Day Highlights
Wednesday, November 11