Gymnastics History vs Illinois from December 2, 1979 - February 14, 2025
Wins
23
Losses
9
Home Record
11-5
Away Record
9-3
Conference Record
0-0
Streak
W6
First Matchup
L 128.000-130.150
12/2/1979
Last 10 Matchups
9-1
1/8/2016 - 2/14/2025
Largest Margin of Victory
W 137.600-128.100
12/6/1981
Smallest Margin of Victory
W 195.400-195.325
3/8/2008
Total Points
5959.1
Average Points
186
History from December 2, 1979 - February 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 14 | 2025 | Neutral St. Charles, Mo. | W197.150-196.225 | |
Sunday, February 9 | 2025 | Away Champaign, Ill. | W197.200-196.675 | |
Sunday, March 17 | 2024 | Away Champaign, Ill. | W197.600-197.275 | |
Friday, February 16 | 2024 | Home St. Charles, Mo. | W197.475-196.550 | |
Sunday, January 8 | 2023 | Away Champaign, Ill. | W196.425-196.275 | |
Saturday, March 12 | 2022 | Home Columbia, Mo. | W197.675-196.825 | |
Saturday, January 4 | 2020 | Home Columbia, Mo. | L195.600-195.850 | |
Sunday, February 25 | 2018 | Away Urbana-Champaign, Ill. | W196.625-195.400 | |
Friday, January 6 | 2017 | Home Columbia, Mo. | W196.225-194.200 | |
Friday, January 8 | 2016 | Home Columbia, Mo. | W195.350-195.075 | |
Friday, March 8 | 2013 | Home Columbia, Mo. | L194.125-196.300 | |
Friday, February 10 | 2012 | Neutral Chicago, Ill. | W195.525-195.100 | |
Friday, February 11 | 2011 | Home Columbia, Mo. | L195.000-195.400 | |
Saturday, March 13 | 2010 | Away Champaign, Ill. | L196.200-195.500 | |
Friday, February 13 | 2009 | Home Columbia, Mo. | W196.625-195.000 | |
Saturday, January 31 | 2009 | Neutral Columbus, Ohio | W195.375-194.575 | |
Saturday, March 8 | 2008 | Away Champaign, Ill. | W195.400-195.325 | |
Friday, January 12 | 2007 | Home Columbia, Mo. | W194.025-191.025 | |
Saturday, February 11 | 2006 | Away Champaign, Ill. | W195.500-195.125 | Recap |
Friday, February 11 | 2005 | Home Columbia, Mo. | W196.225-193.775 | |
Sunday, February 21 | 1999 | Neutral Cape Girardeau, Mo. | L193.375-194.300 | Recap |
Sunday, January 19 | 1992 | Home Columbia, Mo. | W187.450-180.250 | |
Saturday, March 16 | 1991 | Away Champaign, Ill. | W187.300-187.200 | |
Friday, April 1 | 1988 | Home Columbia, Mo. | L184.450-184.550 | |
Saturday, April 4 | 1987 | Away Champaign, Ill. | L179.750-183.900 | |
Friday, February 7 | 1986 | Home Columbia, Mo. | W178.150-176.150 | |
Friday, December 7 | 1985 | Away Champaign, Ill. | W182.350-176.100 | |
Sunday, December 4 | 1984 | Home Columbia, Mo. | W173.500-165.850 | |
Friday, December 3 | 1983 | Away Champaign, Ill. | W170.350-166.650 | |
Sunday, December 6 | 1982 | Home Columbia, Mo. | W137.600-128.100 | |
Friday, December 5 | 1981 | Away Champaign, Ill. | L135.500-137.400 | |
Sunday, December 2 | 1980 | Home Columbia, Mo. | L128.000-130.150 |
Win
Loss
Inside Mizzou Athletics - High Marks with Mizzou Gym's Shannon Welker
Friday, April 04
Gymnastics Cinematic vs. Kentucky
Thursday, February 09
Amari Celestine Signing Day Highlights
Wednesday, November 11
Grace Anne Davis Signing Day Highlights
Wednesday, November 11