Gymnastics History vs Iowa State from March 7, 1980 - March 12, 2022
Wins
29
Losses
29
Home Record
16-11
Away Record
12-15
Conference Record
25-25
Streak
W1
First Matchup
W 134.450-129.000
3/7/1980
Last 10 Matchups
6-4
2/2/2007 - 3/12/2022
Largest Margin of Victory
W 138.000-117.050
12/7/1980
Smallest Margin of Victory
W 192.675-192.600
1/8/2012
Total Points
10755.500000000002
Average Points
185
History from March 7, 1980 - March 12, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 12 | 2022 | Home Columbia, Mo. | W197.675-197.275 | |
Friday, February 14 | 2020 | Neutral St. Charles, Mo. | L196.450-196.625 | |
Friday, March 9 | 2018 | Away Ames, Iowa | L196.050-196.700 | |
Friday, February 10 | 2017 | Home Columbia, Mo. | W195.725-195.350 | |
Sunday, January 8 | 2012 | Home Columbia, Mo. | W192.675-192.600 | |
Friday, January 21 | 2011 | Away Ames, Iowa | L194.550-195.250 | |
Friday, January 22 | 2010 | Home Columbia, Mo. | W196.400-196.000 | |
Friday, January 9 | 2009 | Away Ames, Iowa | W195.050-193.175 | |
Friday, January 18 | 2008 | Home Columbia, Mo. | W194.125-192.400 | |
Friday, February 2 | 2007 | Away Ames, Iowa | L195.025-195.725 | |
Friday, January 5 | 2007 | Neutral Cancun, Mexico | L192.625-195.600 | |
Friday, February 3 | 2006 | Home Columbia, Mo. | L195.875-196.175 | |
Friday, January 6 | 2006 | Neutral Baton Rouge, La. | L192.700-194.050 | Recap |
Friday, January 7 | 2005 | Away Ames, Iowa | L193.050-194.925 | |
Sunday, January 11 | 2004 | Home Columbia, Mo. | L195.350-196.300 | |
Friday, March 7 | 2003 | Away Ames, Iowa | L195.375-196.450 | |
Sunday, January 12 | 2003 | Home Columbia, Mo. | W192.575-192.000 | |
Sunday, March 17 | 2002 | Home Columbia, Mo. | L195.575-196.625 | Recap |
Friday, February 8 | 2002 | Away Ames, Iowa | L194.000-195.875 | Recap |
Sunday, March 11 | 2001 | Away Ames, Iowa | L193.250-197.300 | |
Sunday, February 11 | 2001 | Home Columbia, Mo. | L190.500-196.475 | |
Tuesday, March 7 | 2000 | Away Ames, Iowa | L194.525-197.275 | Recap |
Sunday, January 9 | 2000 | Home Columbia, Mo. | L189.125-193.150 | Recap |
Friday, February 12 | 1999 | Away Ames,Iowa | L193.150-194.625 | Recap |
Friday, January 22 | 1999 | Home Columbia, Mo. | L191.675-191.925 | Recap |
Friday, February 13 | 1998 | Away Ames, Iowa | L192.550-193.750 | |
Friday, February 6 | 1998 | Home Columbia, Mo. | L188.675-191.050 | |
Wednesday, March 5 | 1997 | Home Columbia, Mo. | L191.075-193.400 | |
Friday, February 14 | 1997 | Away Ames, Iowa | L190.100-193.150 | |
Friday, March 22 | 1996 | Away Ames, Iowa | L189.750-193.575 | |
Sunday, February 18 | 1996 | Home Columbia, Mo. | L187.925-188.625 | |
Monday, February 20 | 1995 | Home Columbia, Mo. | L188.775-190.150 | |
Saturday, January 21 | 1995 | Away Ames, Iowa | L183.825-186.410 | |
Sunday, February 20 | 1994 | Home Columbia, Mo. | W189.000-186.675 | |
Friday, January 21 | 1994 | Away Ames, Iowa | W186.700-183.625 | |
Saturday, February 13 | 1993 | Away Ames, Iowa | W190.150-186.800 | |
Sunday, January 17 | 1993 | Home Columbia, Mo. | W189.700-187.700 | |
Sunday, March 1 | 1992 | Home Columbia, Mo. | W188.500-184.300 | |
Friday, January 24 | 1992 | Away Ames, Iowa | W188.000-179.050 | |
Friday, March 1 | 1991 | Away Ames, Iowa | W187.400-187.200 | |
Friday, January 18 | 1991 | Home Columbia, Mo. | W185.350-179.400 | |
Sunday, March 4 | 1990 | Home Columbia, Mo. | W187.900-183.700 | |
Friday, February 9 | 1990 | Away Ames, Iowa | W187.100-183.200 | |
Sunday, February 26 | 1989 | Home Columbia, Mo. | L181.550-182.150 | |
Friday, February 10 | 1989 | Away Ames, Iowa | L180.450-181.800 | |
Friday, March 4 | 1988 | Home Columbia, Mo. | W181.400-176.400 | |
Sunday, February 21 | 1988 | Away Ames, Iowa | L176.600-179.450 | |
Friday, March 20 | 1987 | Away Ames, Iowa | W182.000-178.300 | |
Friday, January 23 | 1987 | Home Columbia, Mo. | W176.850-169.300 | |
Friday, January 16 | 1987 | Neutral Gainesville, Fla. | W173.600-164.250 | |
Sunday, February 9 | 1986 | Away Ames, Iowa | W174.550-174.450 | |
Sunday, February 10 | 1985 | Home Columbia, Mo. | W180.750-172.150 | |
Friday, February 17 | 1984 | Away Ames, Iowa | W176.000-173.200 | |
Friday, January 21 | 1983 | Home Columbia, Mo. | W175.350-166.000 | |
Saturday, February 20 | 1982 | Away Ames, Iowa | W137.200-129.400 | |
Saturday, March 14 | 1981 | Away Ames, Iowa | W141.200-129.290 | |
Sunday, December 7 | 1981 | Home Columbia, Mo. | W138.000-117.050 | |
Friday, March 7 | 1980 | Away Ames, Iowa | W134.450-129.000 |
Win
Loss
Inside Mizzou Athletics - High Marks with Mizzou Gym's Shannon Welker
Friday, April 04
Gymnastics Cinematic vs. Kentucky
Thursday, February 09
Amari Celestine Signing Day Highlights
Wednesday, November 11
Grace Anne Davis Signing Day Highlights
Wednesday, November 11