Gymnastics History vs Nebraska from January 19, 1980 - March 7, 2020
Wins
5
Losses
35
Home Record
3-14
Away Record
2-18
Conference Record
4-32
Streak
W2
First Matchup
L 129.400-133.650
1/19/1980
Last 10 Matchups
2-8
1/6/2006 - 3/7/2020
Largest Margin of Victory
W 137.000-125.950
1/19/1981
Smallest Margin of Victory
W 196.450-195.925
3/7/2020
Total Points
7363.324999999999
Average Points
184
History from January 19, 1980 - March 7, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 7 | 2020 | Away Lincoln, Neb. | W196.450-195.925 | |
Saturday, January 28 | 2012 | Away Lincoln, Neb. | W195.725-194.550 | |
Friday, February 4 | 2011 | Home Columbia, Mo. | L195.400-196.075 | |
Saturday, January 29 | 2011 | Neutral Dallas, Texas | L193.400-195.600 | |
Saturday, January 30 | 2010 | Away Lincoln, Neb. | L193.275-194.700 | |
Friday, January 23 | 2009 | Home Columbia, Mo. | L195.750-194.750 | |
Friday, January 25 | 2008 | Away Lincoln, Neb. | L196.675-195.350 | |
Friday, January 26 | 2007 | Home Columbia, Mo. | L195.000-196.800 | |
Sunday, January 29 | 2006 | Away Lincoln, Neb. | L195.950-196.350 | Recap |
Friday, January 6 | 2006 | Neutral Baton Rouge, La. | L192.700-194.100 | Recap |
Friday, January 28 | 2005 | Home Columbia, Mo. | L196.800-195.575 | |
Saturday, January 31 | 2004 | Away Lincoln, Neb. | L195.650-197.750 | |
Friday, January 24 | 2003 | Home Columbia, Mo. | L193.000-196.100 | Recap |
Sunday, January 27 | 2002 | Away Lincoln, Neb. | L194.700-195.550 | Recap |
Sunday, January 28 | 2001 | Away Lincoln, Neb. | L194.425-197.025 | |
Saturday, January 29 | 2000 | Away Lincoln, Neb. | L194.325-195.700 | Recap |
Friday, January 29 | 1999 | Home Columbia, Mo. | L192.575-194.550 | Recap |
Saturday, January 31 | 1998 | Away Lincoln, Neb. | L190.125-194.600 | |
Friday, January 24 | 1997 | Home Columbia, Mo. | L189.400-194.025 | |
Saturday, January 27 | 1996 | Away Lincoln, Neb. | L186.600-193.425 | |
Friday, January 27 | 1995 | Home Columbia, Mo. | W188.150-187.500 | |
Friday, January 28 | 1994 | Away Lincoln, Neb. | L184.500-188.525 | |
Saturday, February 1 | 1992 | Home Columbia, Mo. | W190.350-188.250 | |
Friday, March 1 | 1991 | Neutral Ames, Iowa | L187.400-188.500 | |
Sunday, January 27 | 1991 | Away Lincoln, Neb. | L182.650-185.250 | |
Sunday, January 28 | 1990 | Home Columbia, Mo. | L183.300-190.500 | |
Sunday, February 12 | 1989 | Away Lincoln, Neb. | L180.150-189.500 | |
Sunday, January 22 | 1989 | Home Columbia, Mo. | L182.850-185.200 | |
Saturday, March 19 | 1988 | Away Lincoln, Neb. | L181.400-190.100 | |
Saturday, January 16 | 1988 | Home Columbia, Mo. | L182.500-184.700 | |
Friday, March 13 | 1987 | Away Lincoln, Neb. | L177.650-187.050 | |
Friday, January 30 | 1987 | Home Columbia, Mo. | L175.000-179.000 | |
Saturday, March 15 | 1986 | Away Lincoln, Neb. | L176.100-182.550 | |
Friday, January 24 | 1986 | Home Lincoln, Neb. | L179.600-181.900 | |
Thursday, March 7 | 1985 | Home Lincoln, Neb. | L179.700-181.600 | |
Sunday, February 19 | 1984 | Away Lincoln, Neb. | L178.150-179.150 | |
Friday, January 14 | 1983 | Home Columbia, Mo. | L172.300-173.350 | |
Sunday, February 21 | 1982 | Away Lincoln, Neb. | L137.250-141.250 | |
Monday, January 19 | 1981 | Home Columbia, Mo. | W137.000-125.950 | |
Saturday, January 19 | 1980 | Away Lincoln, Neb. | L129.400-133.650 |
Win
Loss
Inside Mizzou Athletics - High Marks with Mizzou Gym's Shannon Welker
Friday, April 04
Gymnastics Cinematic vs. Kentucky
Thursday, February 09
Amari Celestine Signing Day Highlights
Wednesday, November 11
Grace Anne Davis Signing Day Highlights
Wednesday, November 11