Gymnastics History vs Southeast Missouri State from December 11, 1982 - January 3, 2025
Wins
39
Losses
5
Home Record
28-1
Away Record
7-3
Conference Record
0-0
Streak
W29
First Matchup
W 172.450-166.500
12/11/1982
Last 10 Matchups
10-0
2/5/2016 - 1/3/2025
Largest Margin of Victory
W 183.600-174.700
1/22/1988
Smallest Margin of Victory
W 194.775-194.675
3/4/2011
Total Points
8474.025
Average Points
193
History from December 11, 1982 - January 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 3 | 2025 | Home Columbia, Mo. | W196.700-190.475 | |
Sunday, March 17 | 2024 | Neutral Champaign, Ill. | W197.600-192.700 | |
Sunday, March 10 | 2024 | Home Columbia, Mo. | W197.375-193.150 | |
Saturday, January 6 | 2024 | Home Columbia, Mo. | W197.150-192.775 | |
Friday, March 10 | 2023 | Home Columbia, Mo. | W197.250-194.675 | Recap |
Saturday, January 4 | 2020 | Home Columbia, Mo. | W195.600-191.275 | |
Sunday, March 10 | 2019 | Away Cape Girardeau, Mo. | W195.200-189.800 | |
Friday, March 16 | 2018 | Home Columbia, Mo. | W196.800-192.500 | |
Sunday, January 15 | 2017 | Neutral St. Charles, Mo. | W196.225-190.650 | |
Friday, February 5 | 2016 | Home Columbia, Mo. | W196.625-192.600 | |
Friday, January 30 | 2015 | Away Cape Girardeau, Mo. | W195.850-193.600 | |
Friday, February 7 | 2014 | Home Columbia, Mo. | W194.125-190.900 | |
Friday, March 4 | 2011 | Home Columbia, Mo. | W194.775-194.675 | |
Saturday, January 15 | 2011 | Home Columbia, Mo. | W194.925-192.825 | |
Sunday, March 7 | 2010 | Away Cape Girardeau, Mo. | W196.200-194.575 | |
Friday, February 6 | 2009 | Home Columbia, Mo. | W195.750-193.400 | |
Friday, February 15 | 2008 | Away CapeGirardeau, Mo. | W195.425-193.500 | |
Friday, March 23 | 2007 | Neutral Fayetteville, Ark. | W195.725-192.975 | |
Friday, February 9 | 2007 | Home Columbia, Mo. | W194.775-192.700 | |
Friday, March 17 | 2006 | Home Columbia, Mo. | W195.250-192.575 | |
Sunday, March 5 | 2006 | Away Cape Girardeau, Mo. | W195.550-191.975 | |
Sunday, March 20 | 2005 | Home Columbia, Mo. | W195.750-192.325 | Recap |
Friday, March 4 | 2005 | Home Columbia, Mo. | W195.350-190.200 | Recap |
Sunday, January 25 | 2004 | Home Columbia, Mo. | W196.500-194.300 | |
Sunday, March 2 | 2003 | Home Columbia, Mo. | W195.925-191.900 | Recap |
Sunday, January 20 | 2002 | Home Columbia, Mo. | W194.750-189.425 | Recap |
Sunday, January 21 | 2001 | Home Columbia, Mo. | W191.150-187.850 | |
Sunday, February 20 | 2000 | Home Columbia, Mo. | W193.525-191.225 | Recap |
Friday, February 4 | 2000 | Home Columbia, Mo. | W193.800-190.075 | Recap |
Sunday, February 21 | 1999 | Away CapeGirardeau, Mo. | L193.375-194.125 | Recap |
Sunday, January 17 | 1999 | Home Columbia, Mo. | L191.650-192.750 | Recap |
Sunday, February 22 | 1998 | Home Columbia, Mo. | W193.400-191.050 | |
Saturday, February 24 | 1996 | Away Cape Girardeau, Mo. | W190.875-188.775 | |
Sunday, February 26 | 1995 | Neutral | L190.100-193.975 | |
Monday, February 28 | 1994 | Home Columbia, Mo. | W190.550-188.550 | |
Sunday, February 28 | 1993 | Away Columbia, Mo. | W190.150-188.000 | |
Friday, February 19 | 1993 | Away Cape Girardeau, Mo. | L190.650-191.300 | |
Thursday, March 19 | 1992 | Away Cape Girardeau, Mo. | L190.800-190.900 | |
Friday, February 8 | 1991 | Home Columbia, Mo. | W186.700-183.850 | |
Sunday, March 4 | 1990 | Home Columbia, Mo. | W187.900-182.450 | |
Friday, January 22 | 1988 | Home Columbia, Mo. | W183.600-174.700 | |
Friday, January 6 | 1984 | Home Columbia, Mo. | W174.000-168.650 | |
Sunday, February 20 | 1983 | Home Columbia, Mo. | W176.200-172.800 | |
Saturday, December 11 | 1983 | Neutral Iowa City, Iowa | W172.450-166.500 |
Win
Loss
Inside Mizzou Athletics - High Marks with Mizzou Gym's Shannon Welker
Friday, April 04
Gymnastics Cinematic vs. Kentucky
Thursday, February 09
Amari Celestine Signing Day Highlights
Wednesday, November 11
Grace Anne Davis Signing Day Highlights
Wednesday, November 11