Gymnastics History vs NCAA from March 21, 1980 - April 7, 2024
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/21/1980
Last 10 Matchups
0-0
4/2/2021 - 4/7/2024
Largest Margin of Victory
W 197.400-0
3/30/2023
Smallest Margin of Victory
W 196.550-0
4/3/2021
Total Points
591.2750000000001
Average Points
13
History from March 21, 1980 - April 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 7 | 2024 | Neutral Gainesville, Fla. | ||
Friday, April 5 | 2024 | Neutral Gainesville, Fla. | ||
Sunday, April 2 | 2023 | Neutral Los Angeles, Calif. | 3rd/4, 197.600 | Recap |
Thursday, March 30 | 2023 | Neutral Los Angeles, Calif. | Recap | |
Thursday, April 14 | 2022 | Home Fort Worth, Texas | 5th, 197.200 | Recap |
Saturday, April 2 | 2022 | Neutral Raleigh, N.C. | 2nd/4 197.425 | |
Thursday, March 31 | 2022 | Neutral Raleigh, N.C. | 1st/4 197.150 | |
Friday, April 16 | 2021 | Neutral Fort Worth, Texas | ||
Saturday, April 3 | 2021 | Away Tuscaloosa, Ala. | 4th/4, 196.550 | |
Friday, April 2 | 2021 | Away Tuscaloosa, Ala. | 2nd/3, 197.325 | |
Friday, April 19 | 2019 | Neutral Fort Worth, Texas | Recap | |
Friday, April 5 | 2019 | Away Athens, Ga. | 196.625 | |
Saturday, April 1 | 2017 | Away Gainesville, Fla. | 3rd/6, 196.100 | |
Friday, April 15 | 2016 | Neutral Fort Worth, Texas | Recap | |
Saturday, April 2 | 2016 | Away Minneapolis, Minn. | 3rd/6, 195.850 | |
Saturday, April 4 | 2015 | Away Norman, Okla. | ||
Saturday, April 7 | 2012 | Away Fayetteville, Ark. | 4th/6, 195.450 | |
Saturday, April 2 | 2011 | Away Norman, Okla. | 6th/6, 194.175 | |
Saturday, April 24 | 2010 | Away Gainesville, Fla. | ||
Thursday, April 22 | 2010 | Away Gainesville, Fla. | 12th/12, 194.600 | |
Saturday, April 10 | 2010 | Home Columbia, Mo. | 1st/6, 196.500 | |
Saturday, April 4 | 2009 | Away Tuscaloosa, Ala. | 3rd/6, 196.000 | |
Thursday, April 24 | 2008 | Away Athens, Ga. | ||
Saturday, April 12 | 2008 | Away Baton Rouge, La. | 4th/6,195.125 | |
Saturday, April 14 | 2007 | Away Berkeley, Calif. | 3rd/6, 194.300 | Recap |
Saturday, April 8 | 2006 | Away Athens, Ga. | 3rd/6,195.325 | |
Saturday, April 9 | 2005 | Away Lincoln, Neb. | 3rd/6, 195.100 | Recap |
Saturday, April 3 | 2004 | Away State College, Pa. | 5th/6, 194.400 | Recap |
Saturday, April 12 | 2003 | Home Columbia, Mo. | 5th/6, 194.825 | Recap |
Saturday, April 6 | 2002 | Away Denver, Colo. | 4th/6, 195.000 | Recap |
Saturday, April 1 | 2000 | Away Tucson, Ariz. | 6th/6, 190.075 | Recap |
Saturday, April 9 | 1994 | Away Tuscaloosa, Ala. | ||
Saturday, April 3 | 1993 | Neutral Baton Rouge, La. | ||
Saturday, April 11 | 1992 | Neutral Columbia, Mo. | ||
Saturday, April 6 | 1991 | Neutral Auburn, Ala. | ||
Saturday, April 7 | 1990 | Neutral Minneapolis, Minn. | ||
Saturday, April 9 | 1988 | Neutral Baton Rouge, La. | ||
Saturday, April 5 | 1986 | Neutral Baton Rouge, La. | ||
Monday, April 29 | 1985 | Neutral Tuscaloosa, Ala. | ||
Saturday, March 24 | 1984 | Neutral Columbia, Mo. | ||
Friday, March 25 | 1983 | Neutral Carbondale, Ill. | ||
Saturday, March 13 | 1982 | Neutral Stillwater, Okla. | ||
Friday, April 10 | 1981 | Neutral Salt Lake City, Utah | ||
Friday, March 27 | 1981 | Neutral Ames, Iowa | ||
Friday, March 21 | 1980 | Neutral Minneapolis, Minn. |
Win
Loss
Inside Mizzou Athletics - High Marks with Mizzou Gym's Shannon Welker
Friday, April 04
Gymnastics Cinematic vs. Kentucky
Thursday, February 09
Amari Celestine Signing Day Highlights
Wednesday, November 11
Grace Anne Davis Signing Day Highlights
Wednesday, November 11